Project Data Last Updated: 23/11/2020
IATI Identifier: GB-1-202697
£426,499,979CSV
Financial Year | Value |
---|---|
April 2012 - March 2013 | £25,000,000 |
April 2013 - March 2014 | £53,841,233 |
April 2014 - March 2015 | £52,851,401 |
April 2015 - March 2016 | £36,833,262 |
April 2016 - March 2017 | £68,367,982 |
April 2017 - March 2018 | £64,157,512 |
April 2018 - March 2019 | £41,599,719 |
April 2019 - March 2020 | £57,037,518 |
April 2020 - March 2021 | £25,006,905 |
April 2021 - March 2022 | £1,804,447 |
Component Title | IATI Activity ID | Start Date | End Date |
---|---|---|---|
Sector Budget Support for Punjab Education Support Programme II to support systems-strengthening initiatives including government reforms to teacher training and management, assessment of learning, and data systems, but visibly prioritizing girls and | GB-1-202697-101 | 10 Apr 2012 | 30 Mar 2020 |
Evaluation and Research | GB-1-202697-102 | 09 May 2012 | 31 Mar 2021 |
School Infrastructure Component | GB-1-202697-104 | 26 Apr 2012 | 31 Jul 2021 |
Targeted support to PEF to tackle social exclusion and inequality by identifying and enrolling out of school children, especially girls, in the 11 lowest-performing priority districts in South Punjab. | GB-1-202697-105 | 01 Apr 2012 | 31 Mar 2020 |
Support to the Lahore University of Management Sciences (LUMS) National Outreach Programme (NOP) for providing scholarships for talented male and female students from poor households and disadvantaged areas at the tertiary level | GB-1-202697-106 | 01 Apr 2012 | 31 Mar 2019 |
Support to Punjab Education Endowment Fund to provide scholarships for talented female students from poor households in 16 districts to study at intermediate level; and for male and female students to study at tertiary level. | GB-1-202697-107 | 01 Apr 2012 | 31 Mar 2020 |
Support to the Punjab Education Foundation (PEF) to improve access to and quality of education in Punjab’s low fee private school sector with focus on girls and the most marginalized, with 50% of the beneficiaries under the project being girls | GB-1-202697-108 | 01 Apr 2012 | 31 Mar 2020 |
Technical assistance to the Government of Punjab to improve quality of education service delivery, promote equitable access to education, strengthen governance and management and build government capacity, benefiting girls and the most marginalised | GB-1-202697-109 | 01 Apr 2012 | 31 Mar 2021 |
Support to World Bank on School Expenditure and Quality Tracking survey | GB-1-202697-110 | 01 May 2014 | 31 Mar 2019 |
Management costs for school construction | GB-1-202697-111 | 26 Apr 2016 | 31 Jul 2021 |
School Construction and Infrastructure - Climate Change Intervention | GB-1-202697-112 | 16 May 2016 | 31 Mar 2021 |
ITA (Idara-e-Taleem-o-Agahi)- Empowering Adolescent Girls through education, technical vocational education, and life skills, directly supporting 20,000 out of school adolescent girls in three of the lowest performing districts of South Punjab. | GB-1-202697-113 | 19 Feb 2018 | 31 Mar 2021 |
Accountable Grant to The Citizens Foundation, for the School Construction in Punjab | GB-1-202697-114 | 11 Apr 2019 | 31 Mar 2021 |
Government of Punjab School Construction and Rehabilitation | GB-1-202697-115 | 29 Jun 2019 | 31 Mar 2021 |
Accountable grant with Institute of Social and Policy Sciences (I-SAPS) to provide technical assistance to the School Education Department | GB-1-202697-116 | 28 Jul 2020 | 31 Mar 2021 |
£421,573,534
CSV
Receiver Organisation | Organisation Type | IATI Activity ID | Date | Value |
---|---|---|---|---|
State Bank of Pakistan | N/A | GB-1-202697-115 | 28 Oct 2020 | £6,860,000 |
State Bank of Pakistan | N/A | GB-1-202697-115 | 18 Sep 2020 | £5,000,000 |
State Bank of Pakistan | N/A | GB-1-202697-115 | 12 Dec 2019 | £5,000,000 |
State Bank of Pakistan | N/A | GB-1-202697-101 | 20 Nov 2019 | £3,000,000 |
State Bank of Pakistan | N/A | GB-1-202697-108 | 20 Nov 2019 | £2,000,000 |
State Bank of Pakistan | N/A | GB-1-202697-115 | 03 Oct 2019 | £10,000,000 |
State Bank of Pakistan | N/A | GB-1-202697-107 | 22 Aug 2019 | £2,778,505 |
Idara e Taleem o Aagahi | N/A | GB-1-202697-113 | 17 Jul 2019 | £89,975 |
State Bank of Pakistan | N/A | GB-1-202697-108 | 10 Jul 2019 | £5,400,000 |
State Bank of Pakistan | N/A | GB-1-202697-115 | 10 Jul 2019 | £7,000,000 |
Oxford Policy Management | Private Sector | GB-1-202697-109 | 23 May 2019 | £46,000 |
The Citizens Foundation | N/A | GB-1-202697-114 | 12 Apr 2019 | £4,711,600 |
State Bank of Pakistan | N/A | GB-1-202697-101 | 12 Feb 2019 | £1,800,000 |
Mott MacDonald Limited | Private Sector | GB-1-202697-109 | 11 Dec 2018 | £5,455,739 |
State Bank of Pakistan | N/A | GB-1-202697-107 | 25 Sep 2018 | £2,111,495 |
State Bank of Pakistan | N/A | GB-1-202697-101 | 15 Aug 2018 | £7,199,908 |
State Bank of Pakistan | N/A | GB-1-202697-108 | 23 Jul 2018 | £4,000,000 |
State Bank of Pakistan | N/A | GB-1-202697-108 | 19 Jun 2018 | £10,600,000 |
Idara e Taleem o Aagahi | N/A | GB-1-202697-113 | 28 Feb 2018 | £4,288,572 |
State Bank of Pakistan | N/A | GB-1-202697-101 | 08 Dec 2017 | £3,375,000 |
State Bank of Pakistan | N/A | GB-1-202697-108 | 23 Nov 2017 | £8,000,000 |
Cardno Emerging Markets | N/A | GB-1-202697-102 | 26 Sep 2017 | £76,700 |
Cardno Emerging Markets | N/A | GB-1-202697-111 | 26 Sep 2017 | £242,969 |
State Bank of Pakistan | N/A | GB-1-202697-101 | 21 Sep 2017 | £21,125,000 |
State Bank of Pakistan | N/A | GB-1-202697-108 | 21 Aug 2017 | £7,000,000 |
State Bank of Pakistan | N/A | GB-1-202697-107 | 17 Aug 2017 | £2,000,000 |
Oxford Policy Management | Private Sector | GB-1-202697-102 | 08 Aug 2017 | £1,494,609 |
State Bank of Pakistan | N/A | GB-1-202697-108 | 14 Apr 2017 | £3,000,000 |
State Bank of Pakistan | N/A | GB-1-202697-108 | 20 Feb 2017 | £1,000,000 |
State Bank of Pakistan | N/A | GB-1-202697-108 | 10 Feb 2017 | £3,000,000 |
World Bank, The | Multilateral | GB-1-202697-110 | 31 Jan 2017 | £808,092 |
State Bank of Pakistan | N/A | GB-1-202697-101 | 14 Dec 2016 | £5,500,000 |
State Bank of Pakistan | N/A | GB-1-202697-108 | 10 Nov 2016 | £12,000,000 |
State Bank of Pakistan | N/A | GB-1-202697-107 | 18 Aug 2016 | £2,300,000 |
State Bank of Pakistan | N/A | GB-1-202697-101 | 16 Aug 2016 | £20,000,000 |
McKinsey & Company | Private Sector | GB-1-202697-109 | 20 Jan 2016 | £4,551,312 |
State Bank of Pakistan | N/A | GB-1-202697-108 | 16 Dec 2015 | £6,000,000 |
State Bank of Pakistan | N/A | GB-1-202697-101 | 26 Oct 2015 | £10,600,000 |
State Bank of Pakistan | N/A | GB-1-202697-107 | 09 Jul 2015 | £2,400,000 |
Adam Smith International | Private Sector | GB-1-202697-105 | 22 Jun 2015 | £743,665 |
State Bank of Pakistan | N/A | GB-1-202697-101 | 09 Dec 2014 | £32,100,000 |
State Bank of Pakistan | N/A | GB-1-202697-108 | 09 Dec 2014 | £12,000,000 |
State Bank of Pakistan | N/A | GB-1-202697-107 | 18 Sep 2014 | £2,300,000 |
Oxford Policy Management | Private Sector | GB-1-202697-102 | 18 Jun 2014 | £70,576 |
Adam Smith International | Private Sector | GB-1-202697-109 | 18 Jun 2014 | £17,175,338 |
World Bank, The | Multilateral | GB-1-202697-110 | 28 May 2014 | £300,000 |
IMC Worldwide | Private Sector | GB-1-202697-104 | 31 Mar 2014 | £45,391,688 |
IMC Worldwide | Private Sector | GB-1-202697-111 | 31 Mar 2014 | £16,505,972 |
IMC Worldwide | Private Sector | GB-1-202697-112 | 31 Mar 2014 | £5,505,998 |
State Bank of Pakistan | N/A | GB-1-202697-101 | 07 Dec 2013 | £45,300,000 |
State Bank of Pakistan | N/A | GB-1-202697-108 | 06 Dec 2013 | £5,000,000 |
Education Development Trust | N/A | GB-1-202697-109 | 03 Dec 2013 | £10,366 |
State Bank of Pakistan | N/A | GB-1-202697-107 | 19 Jul 2013 | £1,500,000 |
McKinsey & Company | Private Sector | GB-1-202697-109 | 27 Jun 2013 | £3,614,850 |
Lahore University of Management Sciences | Academic, Training and Research | GB-1-202697-106 | 13 Jun 2013 | £7,114,955 |
State Bank of Pakistan | N/A | GB-1-202697-101 | 19 Mar 2013 | £20,000,000 |
State Bank of Pakistan | N/A | GB-1-202697-108 | 19 Mar 2013 | £5,000,000 |
McKinsey & Company | Private Sector | GB-1-202697-109 | 08 Mar 2013 | £124,650 |
£416,219,249
CSV
Receiver Organisation | Organisation Type | IATI Activity ID | Date | Value |
---|---|---|---|---|
IMC Worldwide | Private Sector | GB-1-202697-111 | 31 Dec 2020 | £78,123 |
IMC Worldwide | Private Sector | GB-1-202697-111 | 29 Dec 2020 | £65,792 |
The Citizens Foundation | N/A | GB-1-202697-114 | 09 Dec 2020 | £1,741,979 |
IMC Worldwide | Private Sector | GB-1-202697-104 | 07 Dec 2020 | £540,024 |
IMC Worldwide | Private Sector | GB-1-202697-111 | 07 Dec 2020 | £75,392 |
State Bank of Pakistan | N/A | GB-1-202697-115 | 30 Nov 2020 | £4,000,000 |
IMC Worldwide | Private Sector | GB-1-202697-104 | 27 Nov 2020 | £576,560 |
IMC Worldwide | Private Sector | GB-1-202697-104 | 27 Nov 2020 | £72,005 |
IMC Worldwide | Private Sector | GB-1-202697-104 | 27 Nov 2020 | £10,904 |
IMC Worldwide | Private Sector | GB-1-202697-111 | 27 Nov 2020 | £194,843 |
IMC Worldwide | Private Sector | GB-1-202697-111 | 27 Nov 2020 | £171,110 |
IMC Worldwide | Private Sector | GB-1-202697-111 | 12 Nov 2020 | £659,769 |
The Citizens Foundation | N/A | GB-1-202697-114 | 11 Nov 2020 | £1,856,093 |
Idara e Taleem o Aagahi | N/A | GB-1-202697-113 | 02 Nov 2020 | £294,076 |
Institute of Social and Policy Sciences (I-SAPS) | N/A | GB-1-202697-116 | 30 Oct 2020 | £388,414 |
IMC Worldwide | Private Sector | GB-1-202697-104 | 02 Oct 2020 | £441,460 |
IMC Worldwide | Private Sector | GB-1-202697-104 | 02 Oct 2020 | £3,424 |
IMC Worldwide | Private Sector | GB-1-202697-111 | 02 Oct 2020 | £70,965 |
State Bank of Pakistan | N/A | GB-1-202697-115 | 29 Sep 2020 | £5,000,000 |
Oxford Policy Management | Private Sector | GB-1-202697-102 | 24 Sep 2020 | £88,714 |
Idara e Taleem o Aagahi | N/A | GB-1-202697-113 | 13 Aug 2020 | £160,935 |
IMC Worldwide | Private Sector | GB-1-202697-104 | 30 Jul 2020 | £548,545 |
IMC Worldwide | Private Sector | GB-1-202697-111 | 30 Jul 2020 | £84,848 |
Oxford Policy Management | Private Sector | GB-1-202697-102 | 23 Jul 2020 | £98,019 |
IMC Worldwide | Private Sector | GB-1-202697-104 | 08 Jul 2020 | £66,788 |
IMC Worldwide | Private Sector | GB-1-202697-104 | 08 Jul 2020 | £275,703 |
IMC Worldwide | Private Sector | GB-1-202697-111 | 08 Jul 2020 | £47,154 |
IMC Worldwide | Private Sector | GB-1-202697-111 | 08 Jul 2020 | £114,357 |
IMC Worldwide | Private Sector | GB-1-202697-111 | 08 Jul 2020 | £58,948 |
IMC Worldwide | Private Sector | GB-1-202697-111 | 03 Jun 2020 | £11,553 |
Idara e Taleem o Aagahi | N/A | GB-1-202697-113 | 01 Jun 2020 | £29,129 |
Oxford Policy Management | Private Sector | GB-1-202697-102 | 29 May 2020 | £151,113 |
Idara e Taleem o Aagahi | N/A | GB-1-202697-113 | 29 Apr 2020 | £333,961 |
Idara e Taleem o Aagahi | N/A | GB-1-202697-113 | 29 Apr 2020 | £92,435 |
IMC Worldwide | Private Sector | GB-1-202697-111 | 28 Apr 2020 | £148,866 |
IMC Worldwide | Private Sector | GB-1-202697-111 | 28 Apr 2020 | £159,827 |
IMC Worldwide | Private Sector | GB-1-202697-104 | 27 Apr 2020 | £43,099 |
IMC Worldwide | Private Sector | GB-1-202697-104 | 27 Apr 2020 | £233,958 |
Mott MacDonald Limited | Private Sector | GB-1-202697-109 | 27 Apr 2020 | £826,217 |
Mott MacDonald Limited | Private Sector | GB-1-202697-109 | 31 Mar 2020 | £531,344 |
Idara e Taleem o Aagahi | N/A | GB-1-202697-113 | 18 Mar 2020 | £9,651 |
Mott MacDonald Limited | Private Sector | GB-1-202697-109 | 21 Feb 2020 | £243,434 |
Idara e Taleem o Aagahi | N/A | GB-1-202697-113 | 21 Feb 2020 | £381,037 |
Idara e Taleem o Aagahi | N/A | GB-1-202697-113 | 21 Feb 2020 | £201,125 |
IMC Worldwide | Private Sector | GB-1-202697-104 | 12 Feb 2020 | £364,578 |
IMC Worldwide | Private Sector | GB-1-202697-111 | 12 Feb 2020 | £24,998 |
IMC Worldwide | Private Sector | GB-1-202697-111 | 12 Feb 2020 | £207,197 |
Mott MacDonald Limited | Private Sector | GB-1-202697-109 | 03 Feb 2020 | £271,864 |
Oxford Policy Management | Private Sector | GB-1-202697-109 | 21 Jan 2020 | £27,600 |
Oxford Policy Management | Private Sector | GB-1-202697-109 | 21 Jan 2020 | £18,400 |
State Bank of Pakistan | N/A | GB-1-202697-115 | 30 Dec 2019 | £5,000,000 |
IMC Worldwide | Private Sector | GB-1-202697-104 | 24 Dec 2019 | £1,334,300 |
IMC Worldwide | Private Sector | GB-1-202697-111 | 24 Dec 2019 | £199,887 |
Mott MacDonald Limited | Private Sector | GB-1-202697-109 | 18 Dec 2019 | £210,151 |
Oxford Policy Management | Private Sector | GB-1-202697-102 | 16 Dec 2019 | £302,226 |
IMC Worldwide | Private Sector | GB-1-202697-104 | 06 Dec 2019 | £917,774 |
IMC Worldwide | Private Sector | GB-1-202697-111 | 06 Dec 2019 | £189,018 |
Mott MacDonald Limited | Private Sector | GB-1-202697-109 | 03 Dec 2019 | £397,975 |
State Bank of Pakistan | N/A | GB-1-202697-108 | 28 Nov 2019 | £2,000,000 |
State Bank of Pakistan | N/A | GB-1-202697-101 | 26 Nov 2019 | £3,000,000 |
Idara e Taleem o Aagahi | N/A | GB-1-202697-113 | 19 Nov 2019 | £335,698 |
Idara e Taleem o Aagahi | N/A | GB-1-202697-113 | 19 Nov 2019 | £77,142 |
Mott MacDonald Limited | Private Sector | GB-1-202697-109 | 13 Nov 2019 | £244,817 |
IMC Worldwide | Private Sector | GB-1-202697-104 | 06 Nov 2019 | £36,170 |
IMC Worldwide | Private Sector | GB-1-202697-104 | 05 Nov 2019 | £1,018,133 |
IMC Worldwide | Private Sector | GB-1-202697-111 | 05 Nov 2019 | £240,869 |
IMC Worldwide | Private Sector | GB-1-202697-112 | 05 Nov 2019 | £344,391 |
State Bank of Pakistan | N/A | GB-1-202697-115 | 16 Oct 2019 | £10,000,000 |
IMC Worldwide | Private Sector | GB-1-202697-111 | 07 Oct 2019 | £279,600 |
IMC Worldwide | Private Sector | GB-1-202697-111 | 04 Oct 2019 | £272,341 |
IMC Worldwide | Private Sector | GB-1-202697-111 | 04 Oct 2019 | £242,039 |
IMC Worldwide | Private Sector | GB-1-202697-112 | 04 Oct 2019 | £25,692 |
IMC Worldwide | Private Sector | GB-1-202697-112 | 04 Oct 2019 | £825,676 |
IMC Worldwide | Private Sector | GB-1-202697-112 | 04 Oct 2019 | £832,459 |
Mott MacDonald Limited | Private Sector | GB-1-202697-109 | 25 Sep 2019 | £173,429 |
Idara e Taleem o Aagahi | N/A | GB-1-202697-113 | 05 Sep 2019 | £17,406 |
State Bank of Pakistan | N/A | GB-1-202697-107 | 28 Aug 2019 | £2,778,505 |
Mott MacDonald Limited | Private Sector | GB-1-202697-109 | 23 Aug 2019 | £400,589 |
Cardno Emerging Markets | N/A | GB-1-202697-111 | 19 Aug 2019 | £121,484 |
The Citizens Foundation | N/A | GB-1-202697-114 | 13 Aug 2019 | £819,312 |
Idara e Taleem o Aagahi | N/A | GB-1-202697-113 | 12 Aug 2019 | £598,806 |
IMC Worldwide | Private Sector | GB-1-202697-104 | 09 Aug 2019 | £1,105,532 |
IMC Worldwide | Private Sector | GB-1-202697-104 | 09 Aug 2019 | £1,148,151 |
Mott MacDonald Limited | Private Sector | GB-1-202697-109 | 02 Aug 2019 | £164,956 |
State Bank of Pakistan | N/A | GB-1-202697-115 | 29 Jul 2019 | £7,000,000 |
State Bank of Pakistan | N/A | GB-1-202697-108 | 24 Jul 2019 | £5,400,000 |
IMC Worldwide | Private Sector | GB-1-202697-111 | 12 Jul 2019 | £290,899 |
IMC Worldwide | Private Sector | GB-1-202697-111 | 12 Jul 2019 | £302,389 |
IMC Worldwide | Private Sector | GB-1-202697-111 | 12 Jul 2019 | £296,188 |
Cardno Emerging Markets | N/A | GB-1-202697-111 | 01 Jul 2019 | £121,484 |
McKinsey & Company | Private Sector | GB-1-202697-109 | 27 Jun 2019 | £502,056 |
Mott MacDonald Limited | Private Sector | GB-1-202697-109 | 24 Jun 2019 | £207,345 |
IMC Worldwide | Private Sector | GB-1-202697-104 | 18 Jun 2019 | £580,879 |
IMC Worldwide | Private Sector | GB-1-202697-104 | 18 Jun 2019 | £1,112,599 |
IMC Worldwide | Private Sector | GB-1-202697-104 | 30 May 2019 | £46,225 |
Mott MacDonald Limited | Private Sector | GB-1-202697-109 | 29 May 2019 | £372,123 |
Oxford Policy Management | Private Sector | GB-1-202697-102 | 15 May 2019 | £148,956 |
Idara e Taleem o Aagahi | N/A | GB-1-202697-113 | 09 May 2019 | £361,823 |
Mott MacDonald Limited | Private Sector | GB-1-202697-109 | 30 Apr 2019 | £177,822 |
IMC Worldwide | Private Sector | GB-1-202697-104 | 25 Apr 2019 | £1,043,290 |
Mott MacDonald Limited | Private Sector | GB-1-202697-109 | 12 Apr 2019 | £135,462 |
IMC Worldwide | Private Sector | GB-1-202697-104 | 01 Apr 2019 | £27,257 |
IMC Worldwide | Private Sector | GB-1-202697-111 | 29 Mar 2019 | £297,801 |
IMC Worldwide | Private Sector | GB-1-202697-111 | 29 Mar 2019 | £292,067 |
Idara e Taleem o Aagahi | N/A | GB-1-202697-113 | 25 Mar 2019 | £285,063 |
Mott MacDonald Limited | Private Sector | GB-1-202697-109 | 13 Mar 2019 | £331,842 |
State Bank of Pakistan | N/A | GB-1-202697-101 | 25 Feb 2019 | £1,800,000 |
IMC Worldwide | Private Sector | GB-1-202697-111 | 19 Feb 2019 | £58,108 |
IMC Worldwide | Private Sector | GB-1-202697-111 | 19 Feb 2019 | £18,069 |
IMC Worldwide | Private Sector | GB-1-202697-111 | 19 Feb 2019 | £39,198 |
IMC Worldwide | Private Sector | GB-1-202697-111 | 19 Feb 2019 | £40,920 |
Mott MacDonald Limited | Private Sector | GB-1-202697-109 | 14 Feb 2019 | £118,477 |
Mott MacDonald Limited | Private Sector | GB-1-202697-109 | 25 Jan 2019 | £164,212 |
IMC Worldwide | Private Sector | GB-1-202697-111 | 25 Jan 2019 | £277,930 |
IMC Worldwide | Private Sector | GB-1-202697-104 | 21 Dec 2018 | £4,502,852 |
Lahore University of Management Sciences | Academic, Training and Research | GB-1-202697-106 | 20 Dec 2018 | £54,050 |
Mott MacDonald Limited | Private Sector | GB-1-202697-109 | 20 Dec 2018 | £53,875 |
Mott MacDonald Limited | Private Sector | GB-1-202697-109 | 20 Dec 2018 | £79,798 |
IMC Worldwide | Private Sector | GB-1-202697-104 | 19 Dec 2018 | £4,502,852 |
Correction | N/A | GB-1-202697-104 | 19 Dec 2018 | £-4,502,852 |
Idara e Taleem o Aagahi | N/A | GB-1-202697-113 | 17 Dec 2018 | £304,300 |
McKinsey & Company | Private Sector | GB-1-202697-109 | 13 Dec 2018 | £262,789 |
IMC Worldwide | Private Sector | GB-1-202697-111 | 12 Dec 2018 | £303,519 |
IMC Worldwide | Private Sector | GB-1-202697-112 | 10 Dec 2018 | £194,186 |
IMC Worldwide | Private Sector | GB-1-202697-104 | 06 Dec 2018 | £1,034,338 |
IMC Worldwide | Private Sector | GB-1-202697-111 | 15 Nov 2018 | £329,350 |
IMC Worldwide | Private Sector | GB-1-202697-104 | 24 Oct 2018 | £11,379 |
IMC Worldwide | Private Sector | GB-1-202697-111 | 12 Oct 2018 | £302,032 |
Oxford Policy Management | Private Sector | GB-1-202697-102 | 02 Oct 2018 | £269,029 |
State Bank of Pakistan | N/A | GB-1-202697-107 | 28 Sep 2018 | £2,111,495 |
IMC Worldwide | Private Sector | GB-1-202697-104 | 17 Sep 2018 | £699,222 |
Adam Smith International | Private Sector | GB-1-202697-109 | 12 Sep 2018 | £114,637 |
IMC Worldwide | Private Sector | GB-1-202697-111 | 12 Sep 2018 | £294,101 |
State Bank of Pakistan | N/A | GB-1-202697-101 | 22 Aug 2018 | £7,199,908 |
Idara e Taleem o Aagahi | N/A | GB-1-202697-113 | 20 Aug 2018 | £227,474 |
McKinsey & Company | Private Sector | GB-1-202697-109 | 16 Aug 2018 | £485,083 |
IMC Worldwide | Private Sector | GB-1-202697-111 | 15 Aug 2018 | £267,691 |
IMC Worldwide | Private Sector | GB-1-202697-111 | 08 Aug 2018 | £39,493 |
World Bank, The | Multilateral | GB-1-202697-110 | 07 Aug 2018 | £202,023 |
State Bank of Pakistan | N/A | GB-1-202697-108 | 30 Jul 2018 | £4,000,000 |
IMC Worldwide | Private Sector | GB-1-202697-104 | 24 Jul 2018 | £7,926 |
IMC Worldwide | Private Sector | GB-1-202697-104 | 24 Jul 2018 | £425,687 |
IMC Worldwide | Private Sector | GB-1-202697-111 | 23 Jul 2018 | £320,351 |
McKinsey & Company | Private Sector | GB-1-202697-109 | 05 Jul 2018 | £647,742 |
State Bank of Pakistan | N/A | GB-1-202697-108 | 27 Jun 2018 | £10,600,000 |
IMC Worldwide | Private Sector | GB-1-202697-111 | 26 Jun 2018 | £310,574 |
IMC Worldwide | Private Sector | GB-1-202697-104 | 21 Jun 2018 | £298,486 |
Adam Smith International | Private Sector | GB-1-202697-109 | 13 Jun 2018 | £122,530 |
Adam Smith International | Private Sector | GB-1-202697-109 | 13 Jun 2018 | £35,361 |
IMC Worldwide | Private Sector | GB-1-202697-112 | 25 May 2018 | £558,425 |
IMC Worldwide | Private Sector | GB-1-202697-112 | 24 May 2018 | £277,595 |
IMC Worldwide | Private Sector | GB-1-202697-111 | 23 May 2018 | £282,016 |
IMC Worldwide | Private Sector | GB-1-202697-104 | 03 May 2018 | £34,638 |
IMC Worldwide | Private Sector | GB-1-202697-104 | 26 Apr 2018 | £60,620 |
IMC Worldwide | Private Sector | GB-1-202697-111 | 18 Apr 2018 | £322,050 |
Cardno Emerging Markets | N/A | GB-1-202697-102 | 04 Apr 2018 | £76,700 |
Adam Smith International | Private Sector | GB-1-202697-109 | 28 Mar 2018 | £408,351 |
Adam Smith International | Private Sector | GB-1-202697-109 | 27 Mar 2018 | £91,801 |
Adam Smith International | Private Sector | GB-1-202697-109 | 27 Mar 2018 | £135,151 |
Lahore University of Management Sciences | Academic, Training and Research | GB-1-202697-106 | 22 Mar 2018 | £550,695 |
Lahore University of Management Sciences | Academic, Training and Research | GB-1-202697-106 | 22 Mar 2018 | £74,371 |
IMC Worldwide | Private Sector | GB-1-202697-104 | 19 Mar 2018 | £3,220,161 |
Idara e Taleem o Aagahi | N/A | GB-1-202697-113 | 15 Mar 2018 | £234,626 |
Oxford Policy Management | Private Sector | GB-1-202697-102 | 13 Mar 2018 | £3,736 |
Oxford Policy Management | Private Sector | GB-1-202697-102 | 12 Mar 2018 | £29,892 |
IMC Worldwide | Private Sector | GB-1-202697-111 | 09 Mar 2018 | £321,940 |
McKinsey & Company | Private Sector | GB-1-202697-109 | 08 Mar 2018 | £345,951 |
IMC Worldwide | Private Sector | GB-1-202697-104 | 02 Mar 2018 | £2,251,713 |
IMC Worldwide | Private Sector | GB-1-202697-111 | 19 Feb 2018 | £330,048 |
IMC Worldwide | Private Sector | GB-1-202697-104 | 01 Feb 2018 | £20,358 |
IMC Worldwide | Private Sector | GB-1-202697-104 | 26 Jan 2018 | £304,520 |
IMC Worldwide | Private Sector | GB-1-202697-111 | 23 Jan 2018 | £313,872 |
State Bank of Pakistan | N/A | GB-1-202697-101 | 29 Dec 2017 | £3,375,000 |
IMC Worldwide | Private Sector | GB-1-202697-104 | 20 Dec 2017 | £563,457 |
IMC Worldwide | Private Sector | GB-1-202697-112 | 20 Dec 2017 | £750,786 |
IMC Worldwide | Private Sector | GB-1-202697-111 | 19 Dec 2017 | £327,070 |
Adam Smith International | Private Sector | GB-1-202697-109 | 18 Dec 2017 | £166,083 |
Adam Smith International | Private Sector | GB-1-202697-109 | 18 Dec 2017 | £148,991 |
Adam Smith International | Private Sector | GB-1-202697-109 | 18 Dec 2017 | £130,730 |
Oxford Policy Management | Private Sector | GB-1-202697-102 | 14 Dec 2017 | £220,454 |
IMC Worldwide | Private Sector | GB-1-202697-104 | 06 Dec 2017 | £511,695 |
State Bank of Pakistan | N/A | GB-1-202697-108 | 30 Nov 2017 | £2,000,000 |
State Bank of Pakistan | N/A | GB-1-202697-108 | 30 Nov 2017 | £6,000,000 |
McKinsey & Company | Private Sector | GB-1-202697-109 | 28 Nov 2017 | £384,615 |
Adam Smith International | Private Sector | GB-1-202697-109 | 27 Nov 2017 | £218,465 |
Adam Smith International | Private Sector | GB-1-202697-109 | 27 Nov 2017 | £129,542 |
Adam Smith International | Private Sector | GB-1-202697-109 | 27 Nov 2017 | £130,472 |
Adam Smith International | Private Sector | GB-1-202697-109 | 27 Nov 2017 | £144,266 |
Adam Smith International | Private Sector | GB-1-202697-109 | 27 Nov 2017 | £151,613 |
IMC Worldwide | Private Sector | GB-1-202697-111 | 23 Nov 2017 | £349,708 |
Lahore University of Management Sciences | Academic, Training and Research | GB-1-202697-106 | 30 Oct 2017 | £589,429 |
Lahore University of Management Sciences | Academic, Training and Research | GB-1-202697-106 | 30 Oct 2017 | £110,478 |
IMC Worldwide | Private Sector | GB-1-202697-104 | 23 Oct 2017 | £281,600 |
IMC Worldwide | Private Sector | GB-1-202697-104 | 20 Oct 2017 | £337,154 |
IMC Worldwide | Private Sector | GB-1-202697-104 | 03 Oct 2017 | £7,921 |
McKinsey & Company | Private Sector | GB-1-202697-109 | 28 Sep 2017 | £384,615 |
State Bank of Pakistan | N/A | GB-1-202697-101 | 27 Sep 2017 | £21,125,000 |
IMC Worldwide | Private Sector | GB-1-202697-111 | 26 Sep 2017 | £347,183 |
IMC Worldwide | Private Sector | GB-1-202697-112 | 15 Sep 2017 | £499,214 |
State Bank of Pakistan | N/A | GB-1-202697-107 | 24 Aug 2017 | £2,000,000 |
State Bank of Pakistan | N/A | GB-1-202697-108 | 24 Aug 2017 | £6,000,000 |
State Bank of Pakistan | N/A | GB-1-202697-108 | 23 Aug 2017 | £1,000,000 |
IMC Worldwide | Private Sector | GB-1-202697-111 | 10 Aug 2017 | £351,225 |
World Bank, The | Multilateral | GB-1-202697-110 | 26 Jul 2017 | £404,046 |
IMC Worldwide | Private Sector | GB-1-202697-104 | 19 Jul 2017 | £451,482 |
IMC Worldwide | Private Sector | GB-1-202697-111 | 19 Jul 2017 | £360,304 |
IMC Worldwide | Private Sector | GB-1-202697-104 | 11 Jul 2017 | £15,041 |
Lahore University of Management Sciences | Academic, Training and Research | GB-1-202697-106 | 06 Jul 2017 | £155,570 |
Adam Smith International | Private Sector | GB-1-202697-109 | 20 Jun 2017 | £160,326 |
IMC Worldwide | Private Sector | GB-1-202697-111 | 20 Jun 2017 | £361,577 |
IMC Worldwide | Private Sector | GB-1-202697-104 | 19 Jun 2017 | £82,925 |
Adam Smith International | Private Sector | GB-1-202697-109 | 23 May 2017 | £989,593 |
