
Pakistan
Summary

Disclaimer: Country borders do not necessarily reflect the UK Government's official position.
903K
Women and girls using modern methods of family planning through DFID support.
2015 - 2020, Source
1.62M
People reached with humanitarian assistance (food aid, cash and voucher transfers) through DFID support.
2015 - 2020, Source
1.11M
Children under 5, women (of childbearing age) and adolescent girls reached by DFID through nutrition-related interventions.
2015 - 2020, Source
2.25M
People with sustainable access to clean water and/or sanitation through DFID support.
2015 - 2020, Source
Sectors
Sectors groups as a percentage of country budgets according to the Development Assistance Committee's classifications.
Partner(s) | Active Projects |
---|---|
British Council | 1 |
Crown Agents Limited | 7 |
United Nations Development Programme (UNDP) | 15 |
Oxford Policy Management | 21 |
Adam Smith International | 9 |
DAI Europe | 11 |
IMC Worldwide | 10 |
Ecorys | 2 |
United Nations Office for Project Services (UNOPS) | 2 |
Coffey International Development | 11 |
World Bank, The | 22 |
McKinsey & Company | 2 |
Mott MacDonald Limited | 8 |
The Asia Foundation | 2 |
Path | 2 |
Delivery Associates Ltd | 2 |
WaterAid | 1 |
British Asian Trust | 1 |
AECOM | 6 |
PwC | 4 |
Asian Development Bank | 5 |
World Health Organization (WHO) | 3 |
International Organization for Migration (IOM) | 6 |
World Food Programme (WFP) | 4 |
United Nations Office for the Coordination of Humanitarian Affairs (OCHA) | 3 |
International Rescue Committee (UK) | 4 |
Agency for Technical Cooperation and Development (ACTED) | 2 |
Social Development Direct Limited | 2 |
British Council | 2 |
United Nations Children's Fund (UNICEF) | 4 |
United Nations Population Fund (UNFPA) | 4 |
BRAC | 2 |
Marie Stopes International | 2 |
Integrity Research and Consultancy Ltd | 2 |
Palladium International Ltd (UK) | 2 |
Population Service International | 2 |
Searching...