
Nepal
Summary

Disclaimer: Country borders do not necessarily reflect the UK Government's official position.
166K
Women and girls using modern methods of family planning through DFID support.
2015 - 2020, Source
359K
People reached with humanitarian assistance (food aid, cash and voucher transfers) through DFID support.
2015 - 2020, Source
250K
Children under 5, women (of childbearing age) and adolescent girls reached by DFID through nutrition-related interventions.
2015 - 2020, Source
412K
People with sustainable access to clean water and/or sanitation through DFID support.
2015 - 2020, Source
Sectors
Sectors groups as a percentage of country budgets according to the Development Assistance Committee's classifications.
Help with Sector and Budget Figures
Please note that although budgets are generally split by year, some departments publish budgets that span multiple years. These are represented in the first year of their allocation. Cross-government allocations such as Prosperity Fund and Conflict, Stability and Security Fund are known to duplicate budgets published by other departments, as well as using multi-year budgets.
Partner(s) | Active Projects |
---|---|
Oxford Policy Management | 17 |
DAI Europe | 15 |
IMC Worldwide | 15 |
Red Cross Red Crescent Climate Centre | 1 |
Palladium International Ltd (UK) | 11 |
International Bank for Reconstruction and Development (IBRD) | 11 |
United Nations Development Programme (UNDP) | 17 |
Home Office | 2 |
International Alert | 2 |
Social Development Direct Limited | 2 |
Crown Agents Limited | 14 |
Voluntary Service Overseas (VSO) | 2 |
CARE International UK | 4 |
Search for Common Ground (SFCG) | 2 |
Asian Development Bank | 2 |
United Nations Office for Project Services (UNOPS) | 9 |
United Nations Children's Fund (UNICEF) | 7 |
World Food Programme (WFP) | 9 |
The Asia Foundation | 5 |
Coffey International Development | 10 |
United Nations Population Fund (UNFPA) | 2 |
International Finance Corporation | 2 |
Mercy Corps Europe | 4 |
PwC India | 3 |
Adam Smith International | 2 |
International Labour Organization (ILO) | 2 |
Practical Action | 4 |
Helvetas Swiss Intercooperation | 2 |
Chemonics International Inc. | 2 |
Mott MacDonald Limited | 6 |
Aktis Strategy Ltd | 1 |
International Organization for Migration (IOM) | 2 |
Catholic Relief Services | 2 |
Foreign, Commonwealth and Development Office | 3 |
Foreign, Commonwealth and Development Office | 2 |
PwC | 2 |
Oxfam GB | 5 |
GOAL | 2 |
Action Against Hunger (UK) | 2 |
People In Need | 4 |
World Health Organization (WHO) | 2 |
United States Agency for International Development (USAID) | 4 |
Pact | 2 |
Abt Associates Inc | 2 |
Options Consultancy Services | 4 |
Adventist Development and Relief Agency (ADRA Somalia) | 2 |
Institute of Development Studies | 2 |
Save the Children UK | 2 |
ICF Consulting Services Ltd | 3 |
British Red Cross | 4 |
International IDEA | 2 |
Searching...