
Nigeria
Summary

Disclaimer: Country borders do not necessarily reflect the UK Government's official position.
933K
Women and girls using modern methods of family planning through DFID support.
2015 - 2020, Source
1.16M
People reached with humanitarian assistance (food aid, cash and voucher transfers) through DFID support.
2015 - 2020, Source
14.2M
Children under 5, women (of childbearing age) and adolescent girls reached by DFID through nutrition-related interventions.
2015 - 2020, Source
7.52M
People with sustainable access to clean water and/or sanitation through DFID support.
2015 - 2020, Source
Sectors
Sectors groups as a percentage of country budgets according to the Development Assistance Committee's classifications.
Partner(s) | Active Projects |
---|---|
UK - Home Office | 1 |
UK - Ministry of Defence | 1 |
British Council | 1 |
International Monetary Fund | 2 |
PwC | 2 |
Crown Agents Limited | 15 |
World Bank, The | 19 |
Oxford Policy Management | 18 |
Save the Children UK | 4 |
Action Against Hunger (UK) | 4 |
United Nations Children's Fund (UNICEF) | 13 |
WYG International | 4 |
Palladium International Ltd (UK) | 11 |
AECOM | 8 |
DAI Global Health | 3 |
Coffey International Development | 9 |
Social Development Direct Limited | 3 |
Christian Aid | 3 |
Adam Smith International | 7 |
United Nations Development Programme (UNDP) | 2 |
United States Agency for International Development (USAID) | 4 |
ActionAid International | 4 |
Niger Delta Stakeholders Initiative for Community Development and Empowerment | 2 |
Mercy Corps Europe | 5 |
Triple Line | 2 |
Atos IT Services Ltd | 2 |
British Council | 4 |
BBC Media Action | 2 |
DAI Europe | 5 |
IMC Worldwide | 1 |
IPE Global Private Limited | 2 |
ICF Consulting Services Ltd | 2 |
Overseas Development Institute | 2 |
European Commission - Directorate-General for International Cooperation and Development | 1 |
International Rescue Committee (UK) | 7 |
International Organization for Migration (IOM) | 2 |
World Food Programme (WFP) | 4 |
International Committee of the Red Cross | 2 |
Norwegian Refugee Council | 2 |
International NGO Safety Organisation | 2 |
World Health Organization (WHO) | 2 |
United Nations Population Fund (UNFPA) | 2 |
Searching...