- Home
- Developing countries, unspecified
- Official Development Assistance (ODA): international subscriptions
UK - Foreign, Commonwealth and Development Office (FCDO)
Official Development Assistance (ODA): international subscriptions

Project Data Last Updated: 28/03/2022
IATI Identifier: GB-GOV-3-INTSUBS
£327,675,911CSV
Financial Year | Value |
---|---|
April 2011 - March 2012 | £28,295,123 |
April 2012 - March 2013 | £16,288,913 |
April 2013 - March 2014 | £30,671,862 |
April 2014 - March 2015 | £19,993,728 |
April 2015 - March 2016 | £22,418,236 |
April 2016 - March 2017 | £15,588,596 |
April 2017 - March 2018 | £22,057,341 |
April 2018 - March 2019 | £19,007,934 |
April 2019 - March 2020 | £45,066,685 |
April 2020 - March 2021 | £45,066,685 |
April 2021 - March 2022 | £63,220,809 |
£264,455,101
CSV
Receiver Organisation | Organisation Type | IATI Activity ID | Date | Value |
---|---|---|---|---|
UN Office of the High Commissioner for Human Rights | Multilateral | GB-GOV-3-INTSUBS-101 | 01 Apr 2020 | £2,200,000 |
Council of Europe | Multilateral | GB-GOV-3-INTSUBS-101 | 01 Apr 2020 | £11,328,845 |
Commonwealth Foundation | Multilateral | GB-GOV-3-INTSUBS-101 | 01 Apr 2020 | £1,389,176 |
Commonwealth Secretariat | Multilateral | GB-GOV-3-INTSUBS-101 | 01 Apr 2020 | £5,421,664 |
Organisation for Security and Co-operation in Europe | Multilateral | GB-GOV-3-INTSUBS-101 | 01 Apr 2020 | £1,300,000 |
United Nations | Multilateral | GB-GOV-3-INTSUBS-101 | 01 Apr 2020 | £3,689,628 |
Commonwealth Secretariat | Multilateral | GB-GOV-3-INTSUBS-101 | 01 Apr 2020 | £2,061,985 |
Commonwealth Secretariat | Multilateral | GB-GOV-3-INTSUBS-101 | 01 Apr 2020 | £4,572,480 |
Commonwealth of Learning | Multilateral | GB-GOV-3-INTSUBS-101 | 01 Apr 2020 | £13,102,909 |
UN Office of the High Commissioner for Human Rights | Multilateral | GB-GOV-3-INTSUBS-101 | 01 Apr 2019 | £2,200,000 |
Council of Europe | Multilateral | GB-GOV-3-INTSUBS-101 | 01 Apr 2019 | £11,328,845 |
Commonwealth Foundation | Multilateral | GB-GOV-3-INTSUBS-101 | 01 Apr 2019 | £1,389,176 |
Commonwealth Secretariat | Multilateral | GB-GOV-3-INTSUBS-101 | 01 Apr 2019 | £5,421,664 |
Organisation for Security and Co-operation in Europe | Multilateral | GB-GOV-3-INTSUBS-101 | 01 Apr 2019 | £1,300,000 |
United Nations | Multilateral | GB-GOV-3-INTSUBS-101 | 01 Apr 2019 | £3,689,628 |
Commonwealth Secretariat | Multilateral | GB-GOV-3-INTSUBS-101 | 01 Apr 2019 | £2,061,985 |
Commonwealth Secretariat | Multilateral | GB-GOV-3-INTSUBS-101 | 01 Apr 2019 | £4,572,480 |
Commonwealth of Learning | Multilateral | GB-GOV-3-INTSUBS-101 | 01 Apr 2019 | £13,102,909 |
UN Office of the High Commissioner for Human Rights | Multilateral | GB-GOV-3-INTSUBS-101 | 01 Apr 2018 | £2,200,000 |
Council of Europe | Multilateral | GB-GOV-3-INTSUBS-101 | 01 Apr 2018 | £2,061,985 |
Commonwealth Secretariat | Multilateral | GB-GOV-3-INTSUBS-101 | 01 Apr 2018 | £3,289,628 |
Organisation for Security and Co-operation in Europe | Multilateral | GB-GOV-3-INTSUBS-101 | 01 Apr 2018 | £2,893,260 |
United Nations | Multilateral | GB-GOV-3-INTSUBS-101 | 01 Apr 2018 | £8,563,061 |
UN Office of the High Commissioner for Human Rights | Multilateral | GB-GOV-3-INTSUBS-101 | 01 Apr 2017 | £2,200,000 |
Council of Europe | Multilateral | GB-GOV-3-INTSUBS-101 | 01 Apr 2017 | £3,689,628 |
Commonwealth of Learning | Multilateral | GB-GOV-3-INTSUBS-101 | 01 Apr 2017 | £717,150 |
United Nations | Multilateral | GB-GOV-3-INTSUBS-101 | 01 Apr 2017 | £11,767,699 |
Council of Europe | Multilateral | GB-GOV-3-INTSUBS-101 | 01 Apr 2016 | £1,300,000 |
Commonwealth Secretariat | Multilateral | GB-GOV-3-INTSUBS-101 | 01 Apr 2016 | £732,425 |
Organisation for Security and Co-operation in Europe | Multilateral | GB-GOV-3-INTSUBS-101 | 01 Apr 2016 | £3,682,864 |
Organisation for Security and Co-operation in Europe | Multilateral | GB-GOV-3-INTSUBS-101 | 01 Apr 2016 | £3,609,459 |
United Nations | Multilateral | GB-GOV-3-INTSUBS-101 | 01 Apr 2016 | £9,946,712 |
Council of Europe | Multilateral | GB-GOV-3-INTSUBS-101 | 01 Apr 2015 | £5,421,664 |
Commonwealth Secretariat | Multilateral | GB-GOV-3-INTSUBS-101 | 01 Apr 2015 | £721,550 |
Organisation for Security and Co-operation in Europe | Multilateral | GB-GOV-3-INTSUBS-101 | 01 Apr 2015 | £3,006,294 |
United Nations | Multilateral | GB-GOV-3-INTSUBS-101 | 01 Apr 2015 | £13,268,728 |
Council of Europe | Multilateral | GB-GOV-3-INTSUBS-101 | 01 Apr 2014 | £1,389,176 |
United Nations | Multilateral | GB-GOV-3-INTSUBS-101 | 01 Apr 2014 | £733,212 |
Organisation for Security and Co-operation in Europe | Multilateral | GB-GOV-3-INTSUBS-101 | 01 Apr 2014 | £3,138,276 |
United Nations | Multilateral | GB-GOV-3-INTSUBS-101 | 01 Apr 2014 | £14,733,064 |
Council of Europe | Multilateral | GB-GOV-3-INTSUBS-101 | 01 Apr 2013 | £11,328,845 |
Organisation for Security and Co-operation in Europe | Multilateral | GB-GOV-3-INTSUBS-101 | 01 Apr 2013 | £726,485 |
Organisation for Security and Co-operation in Europe | Multilateral | GB-GOV-3-INTSUBS-101 | 01 Apr 2013 | £3,287,671 |
United Nations | Multilateral | GB-GOV-3-INTSUBS-101 | 01 Apr 2013 | £15,328,861 |
Commonwealth Secretariat | Multilateral | GB-GOV-3-INTSUBS-101 | 01 Apr 2012 | £692,639 |
Organisation for Security and Co-operation in Europe | Multilateral | GB-GOV-3-INTSUBS-101 | 01 Apr 2012 | £3,058,988 |
United Nations | Multilateral | GB-GOV-3-INTSUBS-101 | 01 Apr 2012 | £12,537,286 |
Commonwealth Foundation | Multilateral | GB-GOV-3-INTSUBS-101 | 01 Apr 2011 | £13,102,909 |
Organisation for Security and Co-operation in Europe | Multilateral | GB-GOV-3-INTSUBS-101 | 01 Apr 2011 | £3,426,580 |
United Nations | Multilateral | GB-GOV-3-INTSUBS-101 | 01 Apr 2011 | £11,765,634 |
£315,191,274
CSV
Receiver Organisation | Organisation Type | IATI Activity ID | Date | Value |
---|---|---|---|---|
UN Office of the High Commissioner for Human Rights | Multilateral | GB-GOV-3-INTSUBS-101 | 31 Dec 2021 | £2,640,000 |
Council of Europe | Multilateral | GB-GOV-3-INTSUBS-101 | 31 Dec 2021 | £0 |
Commonwealth Foundation | Multilateral | GB-GOV-3-INTSUBS-101 | 31 Dec 2021 | £1,081,826 |
Commonwealth Secretariat | Multilateral | GB-GOV-3-INTSUBS-101 | 31 Dec 2021 | £0 |
Commonwealth of Learning | Multilateral | GB-GOV-3-INTSUBS-101 | 31 Dec 2021 | £1,000,000 |
Commonwealth Secretariat | Multilateral | GB-GOV-3-INTSUBS-101 | 31 Dec 2021 | £3,319,754 |
Commonwealth Secretariat | Multilateral | GB-GOV-3-INTSUBS-101 | 31 Dec 2021 | £1,021,702 |
Organisation for Security and Co-operation in Europe | Multilateral | GB-GOV-3-INTSUBS-101 | 31 Dec 2021 | £0 |
United Nations | Multilateral | GB-GOV-3-INTSUBS-101 | 31 Dec 2021 | £0 |
UN Office of the High Commissioner for Human Rights | Multilateral | GB-GOV-3-INTSUBS-101 | 30 Sep 2021 | £0 |
Council of Europe | Multilateral | GB-GOV-3-INTSUBS-101 | 30 Sep 2021 | £0 |
Commonwealth Foundation | Multilateral | GB-GOV-3-INTSUBS-101 | 30 Sep 2021 | £0 |
Commonwealth Secretariat | Multilateral | GB-GOV-3-INTSUBS-101 | 30 Sep 2021 | £0 |
Commonwealth of Learning | Multilateral | GB-GOV-3-INTSUBS-101 | 30 Sep 2021 | £0 |
Commonwealth Secretariat | Multilateral | GB-GOV-3-INTSUBS-101 | 30 Sep 2021 | £0 |
Commonwealth Secretariat | Multilateral | GB-GOV-3-INTSUBS-101 | 30 Sep 2021 | £0 |
Organisation for Security and Co-operation in Europe | Multilateral | GB-GOV-3-INTSUBS-101 | 30 Sep 2021 | £216,174 |
United Nations | Multilateral | GB-GOV-3-INTSUBS-101 | 30 Sep 2021 | £0 |
UN Office of the High Commissioner for Human Rights | Multilateral | GB-GOV-3-INTSUBS-101 | 30 Jun 2021 | £0 |
Council of Europe | Multilateral | GB-GOV-3-INTSUBS-101 | 30 Jun 2021 | £7,865,752 |
Commonwealth Foundation | Multilateral | GB-GOV-3-INTSUBS-101 | 30 Jun 2021 | £0 |
Commonwealth Secretariat | Multilateral | GB-GOV-3-INTSUBS-101 | 30 Jun 2021 | £152,554 |
Commonwealth of Learning | Multilateral | GB-GOV-3-INTSUBS-101 | 30 Jun 2021 | £0 |
Commonwealth Secretariat | Multilateral | GB-GOV-3-INTSUBS-101 | 30 Jun 2021 | £0 |
Commonwealth Secretariat | Multilateral | GB-GOV-3-INTSUBS-101 | 30 Jun 2021 | £0 |
Organisation for Security and Co-operation in Europe | Multilateral | GB-GOV-3-INTSUBS-101 | 30 Jun 2021 | £2,638,620 |
United Nations | Multilateral | GB-GOV-3-INTSUBS-101 | 30 Jun 2021 | £24,652,521 |
Organisation for Security and Co-operation in Europe | Multilateral | GB-GOV-3-INTSUBS-101 | 31 Mar 2021 | £925,912 |
Council of Europe | Multilateral | GB-GOV-3-INTSUBS-101 | 31 Mar 2021 | £4,000,984 |
United Nations | Multilateral | GB-GOV-3-INTSUBS-101 | 31 Mar 2021 | £8,212,716 |
Commonwealth Foundation | Multilateral | GB-GOV-3-INTSUBS-101 | 31 Mar 2021 | £1,081,826 |
UN Office of the High Commissioner for Human Rights | Multilateral | GB-GOV-3-INTSUBS-101 | 31 Mar 2021 | £0 |
Commonwealth Secretariat | Multilateral | GB-GOV-3-INTSUBS-101 | 31 Mar 2021 | £3,289,628 |
Commonwealth Secretariat | Multilateral | GB-GOV-3-INTSUBS-101 | 31 Mar 2021 | £4,347,641 |
Commonwealth Secretariat | Multilateral | GB-GOV-3-INTSUBS-101 | 31 Mar 2021 | £1,030,661 |
Commonwealth of Learning | Multilateral | GB-GOV-3-INTSUBS-101 | 31 Mar 2021 | £1,000,000 |
Organisation for Security and Co-operation in Europe | Multilateral | GB-GOV-3-INTSUBS-101 | 31 Dec 2020 | £208,151 |
UN Office of the High Commissioner for Human Rights | Multilateral | GB-GOV-3-INTSUBS-101 | 31 Dec 2020 | £2,200,000 |
Council of Europe | Multilateral | GB-GOV-3-INTSUBS-101 | 31 Dec 2020 | £0 |
Commonwealth Foundation | Multilateral | GB-GOV-3-INTSUBS-101 | 31 Dec 2020 | £0 |
United Nations | Multilateral | GB-GOV-3-INTSUBS-101 | 31 Dec 2020 | £0 |
Commonwealth Secretariat | Multilateral | GB-GOV-3-INTSUBS-101 | 31 Dec 2020 | £0 |
Commonwealth Secretariat | Multilateral | GB-GOV-3-INTSUBS-101 | 31 Dec 2020 | £0 |
Commonwealth Secretariat | Multilateral | GB-GOV-3-INTSUBS-101 | 31 Dec 2020 | £0 |
Commonwealth of Learning | Multilateral | GB-GOV-3-INTSUBS-101 | 31 Dec 2020 | £0 |
UN Office of the High Commissioner for Human Rights | Multilateral | GB-GOV-3-INTSUBS-101 | 30 Sep 2020 | £0 |
Council of Europe | Multilateral | GB-GOV-3-INTSUBS-101 | 30 Sep 2020 | £0 |
Commonwealth Foundation | Multilateral | GB-GOV-3-INTSUBS-101 | 30 Sep 2020 | £0 |
Commonwealth Secretariat | Multilateral | GB-GOV-3-INTSUBS-101 | 30 Sep 2020 | £0 |
Organisation for Security and Co-operation in Europe | Multilateral | GB-GOV-3-INTSUBS-101 | 30 Sep 2020 | £1,824,896 |
United Nations | Multilateral | GB-GOV-3-INTSUBS-101 | 30 Sep 2020 | £0 |
Commonwealth Secretariat | Multilateral | GB-GOV-3-INTSUBS-101 | 30 Sep 2020 | £0 |
Commonwealth Secretariat | Multilateral | GB-GOV-3-INTSUBS-101 | 30 Sep 2020 | £0 |
Commonwealth of Learning | Multilateral | GB-GOV-3-INTSUBS-101 | 30 Sep 2020 | £0 |
UN Office of the High Commissioner for Human Rights | Multilateral | GB-GOV-3-INTSUBS-101 | 30 Jun 2020 | £0 |
Council of Europe | Multilateral | GB-GOV-3-INTSUBS-101 | 30 Jun 2020 | £0 |
Commonwealth Foundation | Multilateral | GB-GOV-3-INTSUBS-101 | 30 Jun 2020 | £0 |
Commonwealth Secretariat | Multilateral | GB-GOV-3-INTSUBS-101 | 30 Jun 2020 | £0 |
Organisation for Security and Co-operation in Europe | Multilateral | GB-GOV-3-INTSUBS-101 | 30 Jun 2020 | £1,760,000 |
United Nations | Multilateral | GB-GOV-3-INTSUBS-101 | 30 Jun 2020 | £0 |
Commonwealth Secretariat | Multilateral | GB-GOV-3-INTSUBS-101 | 30 Jun 2020 | £0 |
Commonwealth Secretariat | Multilateral | GB-GOV-3-INTSUBS-101 | 30 Jun 2020 | £0 |
Commonwealth of Learning | Multilateral | GB-GOV-3-INTSUBS-101 | 30 Jun 2020 | £0 |
UN Office of the High Commissioner for Human Rights | Multilateral | GB-GOV-3-INTSUBS-101 | 31 Mar 2020 | £0 |
Council of Europe | Multilateral | GB-GOV-3-INTSUBS-101 | 31 Mar 2020 | £3,806,858 |
Commonwealth Foundation | Multilateral | GB-GOV-3-INTSUBS-101 | 31 Mar 2020 | £0 |
Commonwealth Secretariat | Multilateral | GB-GOV-3-INTSUBS-101 | 31 Mar 2020 | £0 |
Organisation for Security and Co-operation in Europe | Multilateral | GB-GOV-3-INTSUBS-101 | 31 Mar 2020 | £879,896 |
United Nations | Multilateral | GB-GOV-3-INTSUBS-101 | 31 Mar 2020 | £3,286,479 |
Commonwealth Secretariat | Multilateral | GB-GOV-3-INTSUBS-101 | 31 Mar 2020 | £4,721,664 |
Commonwealth Secretariat | Multilateral | GB-GOV-3-INTSUBS-101 | 31 Mar 2020 | £0 |
Commonwealth of Learning | Multilateral | GB-GOV-3-INTSUBS-101 | 31 Mar 2020 | £0 |
UN Office of the High Commissioner for Human Rights | Multilateral | GB-GOV-3-INTSUBS-101 | 31 Dec 2019 | £2,200,000 |
Council of Europe | Multilateral | GB-GOV-3-INTSUBS-101 | 31 Dec 2019 | £0 |
Commonwealth Foundation | Multilateral | GB-GOV-3-INTSUBS-101 | 31 Dec 2019 | £0 |
Commonwealth Secretariat | Multilateral | GB-GOV-3-INTSUBS-101 | 31 Dec 2019 | £0 |
Organisation for Security and Co-operation in Europe | Multilateral | GB-GOV-3-INTSUBS-101 | 31 Dec 2019 | £228,563 |
United Nations | Multilateral | GB-GOV-3-INTSUBS-101 | 31 Dec 2019 | £0 |
Commonwealth Secretariat | Multilateral | GB-GOV-3-INTSUBS-101 | 31 Dec 2019 | £0 |
Commonwealth Secretariat | Multilateral | GB-GOV-3-INTSUBS-101 | 31 Dec 2019 | £0 |
Commonwealth of Learning | Multilateral | GB-GOV-3-INTSUBS-101 | 31 Dec 2019 | £1,300,000 |
UN Office of the High Commissioner for Human Rights | Multilateral | GB-GOV-3-INTSUBS-101 | 30 Sep 2019 | £0 |
Council of Europe | Multilateral | GB-GOV-3-INTSUBS-101 | 30 Sep 2019 | £0 |
Commonwealth Foundation | Multilateral | GB-GOV-3-INTSUBS-101 | 30 Sep 2019 | £1,081,826 |
Commonwealth Secretariat | Multilateral | GB-GOV-3-INTSUBS-101 | 30 Sep 2019 | £3,689,628 |
Organisation for Security and Co-operation in Europe | Multilateral | GB-GOV-3-INTSUBS-101 | 30 Sep 2019 | £0 |
United Nations | Multilateral | GB-GOV-3-INTSUBS-101 | 30 Sep 2019 | £0 |
Commonwealth Secretariat | Multilateral | GB-GOV-3-INTSUBS-101 | 30 Sep 2019 | £721,664 |
Commonwealth Secretariat | Multilateral | GB-GOV-3-INTSUBS-101 | 30 Sep 2019 | £1,030,662 |
Commonwealth of Learning | Multilateral | GB-GOV-3-INTSUBS-101 | 30 Sep 2019 | £0 |
UN Office of the High Commissioner for Human Rights | Multilateral | GB-GOV-3-INTSUBS-101 | 30 Jun 2019 | £0 |
Council of Europe | Multilateral | GB-GOV-3-INTSUBS-101 | 30 Jun 2019 | £7,509,140 |
Commonwealth Foundation | Multilateral | GB-GOV-3-INTSUBS-101 | 30 Jun 2019 | £307,350 |
Commonwealth Secretariat | Multilateral | GB-GOV-3-INTSUBS-101 | 30 Jun 2019 | £0 |
Organisation for Security and Co-operation in Europe | Multilateral | GB-GOV-3-INTSUBS-101 | 30 Jun 2019 | £2,599,022 |
United Nations | Multilateral | GB-GOV-3-INTSUBS-101 | 30 Jun 2019 | £9,740,090 |
Commonwealth Secretariat | Multilateral | GB-GOV-3-INTSUBS-101 | 30 Jun 2019 | £0 |
Commonwealth Secretariat | Multilateral | GB-GOV-3-INTSUBS-101 | 30 Jun 2019 | £1,031,323 |
Commonwealth of Learning | Multilateral | GB-GOV-3-INTSUBS-101 | 30 Jun 2019 | £0 |
Organisation for Security and Co-operation in Europe | Multilateral | GB-GOV-3-INTSUBS-101 | 31 Mar 2019 | £879,027 |
Council of Europe | Multilateral | GB-GOV-3-INTSUBS-101 | 31 Mar 2019 | £3,919,186 |
United Nations | Multilateral | GB-GOV-3-INTSUBS-101 | 31 Mar 2019 | £3,246,696 |
UN Office of the High Commissioner for Human Rights | Multilateral | GB-GOV-3-INTSUBS-101 | 31 Dec 2018 | £2,200,000 |
Commonwealth Foundation | Multilateral | GB-GOV-3-INTSUBS-101 | 31 Dec 2018 | £742,763 |
Organisation for Security and Co-operation in Europe | Multilateral | GB-GOV-3-INTSUBS-101 | 31 Dec 2018 | £213,357 |
Commonwealth Secretariat | Multilateral | GB-GOV-3-INTSUBS-101 | 30 Sep 2018 | £3,289,628 |
Council of Europe | Multilateral | GB-GOV-3-INTSUBS-101 | 30 Jun 2018 | £7,438,228 |
Organisation for Security and Co-operation in Europe | Multilateral | GB-GOV-3-INTSUBS-101 | 30 Jun 2018 | £2,679,903 |
United Nations | Multilateral | GB-GOV-3-INTSUBS-101 | 30 Jun 2018 | £8,563,061 |
Council of Europe | Multilateral | GB-GOV-3-INTSUBS-101 | 31 Mar 2018 | £3,810,390 |
Organisation for Security and Co-operation in Europe | Multilateral | GB-GOV-3-INTSUBS-101 | 31 Mar 2018 | £893,347 |
United Nations | Multilateral | GB-GOV-3-INTSUBS-101 | 31 Mar 2018 | £2,801,941 |
UN Office of the High Commissioner for Human Rights | Multilateral | GB-GOV-3-INTSUBS-101 | 04 Dec 2017 | £2,200,000 |
Organisation for Security and Co-operation in Europe | Multilateral | GB-GOV-3-INTSUBS-101 | 14 Sep 2017 | £205,721 |
Commonwealth Foundation | Multilateral | GB-GOV-3-INTSUBS-101 | 03 Aug 2017 | £717,150 |
Council of Europe | Multilateral | GB-GOV-3-INTSUBS-101 | 19 Jun 2017 | £7,314,291 |
Organisation for Security and Co-operation in Europe | Multilateral | GB-GOV-3-INTSUBS-101 | 01 Jun 2017 | £2,583,796 |
United Nations | Multilateral | GB-GOV-3-INTSUBS-101 | 27 Apr 2017 | £8,965,758 |
Council of Europe | Multilateral | GB-GOV-3-INTSUBS-101 | 31 Mar 2017 | £3,625,333 |
Organisation for Security and Co-operation in Europe | Multilateral | GB-GOV-3-INTSUBS-101 | 31 Mar 2017 | £842,376 |
United Nations | Multilateral | GB-GOV-3-INTSUBS-101 | 31 Mar 2017 | £2,983,780 |
Commonwealth Foundation | Multilateral | GB-GOV-3-INTSUBS-101 | 30 Sep 2016 | £717,150 |
Organisation for Security and Co-operation in Europe | Multilateral | GB-GOV-3-INTSUBS-101 | 30 Sep 2016 | £186,215 |
Council of Europe | Multilateral | GB-GOV-3-INTSUBS-101 | 30 Jun 2016 | £6,645,728 |
Organisation for Security and Co-operation in Europe | Multilateral | GB-GOV-3-INTSUBS-101 | 30 Jun 2016 | £2,325,888 |
United Nations | Multilateral | GB-GOV-3-INTSUBS-101 | 30 Jun 2016 | £7,961,054 |
Council of Europe | Multilateral | GB-GOV-3-INTSUBS-101 | 31 Mar 2016 | £2,473,388 |
Commonwealth Foundation | Multilateral | GB-GOV-3-INTSUBS-101 | 31 Mar 2016 | £179,782 |
Organisation for Security and Co-operation in Europe | Multilateral | GB-GOV-3-INTSUBS-101 | 31 Mar 2016 | £667,578 |
United Nations | Multilateral | GB-GOV-3-INTSUBS-101 | 31 Mar 2016 | £2,664,751 |
Council of Europe | Multilateral | GB-GOV-3-INTSUBS-101 | 31 Dec 2015 | £2,188,470 |
Commonwealth Foundation | Multilateral | GB-GOV-3-INTSUBS-101 | 31 Dec 2015 | £-355,612 |
Organisation for Security and Co-operation in Europe | Multilateral | GB-GOV-3-INTSUBS-101 | 31 Dec 2015 | £689,294 |
United Nations | Multilateral | GB-GOV-3-INTSUBS-101 | 31 Dec 2015 | £3,482,487 |
Council of Europe | Multilateral | GB-GOV-3-INTSUBS-101 | 30 Sep 2015 | £2,262,238 |
Commonwealth Foundation | Multilateral | GB-GOV-3-INTSUBS-101 | 30 Sep 2015 | £717,150 |
Organisation for Security and Co-operation in Europe | Multilateral | GB-GOV-3-INTSUBS-101 | 30 Sep 2015 | £910,505 |
United Nations | Multilateral | GB-GOV-3-INTSUBS-101 | 30 Sep 2015 | £3,599,874 |
Council of Europe | Multilateral | GB-GOV-3-INTSUBS-101 | 30 Jun 2015 | £2,217,218 |
Commonwealth Foundation | Multilateral | GB-GOV-3-INTSUBS-101 | 30 Jun 2015 | £180,230 |
Organisation for Security and Co-operation in Europe | Multilateral | GB-GOV-3-INTSUBS-101 | 30 Jun 2015 | £738,917 |
United Nations | Multilateral | GB-GOV-3-INTSUBS-101 | 30 Jun 2015 | £3,521,616 |
Council of Europe | Multilateral | GB-GOV-3-INTSUBS-101 | 31 Mar 2015 | £2,358,678 |
Commonwealth Foundation | Multilateral | GB-GOV-3-INTSUBS-101 | 31 Mar 2015 | £182,255 |
Organisation for Security and Co-operation in Europe | Multilateral | GB-GOV-3-INTSUBS-101 | 31 Mar 2015 | £717,549 |
United Nations | Multilateral | GB-GOV-3-INTSUBS-101 | 31 Mar 2015 | £4,182,605 |
Council of Europe | Multilateral | GB-GOV-3-INTSUBS-101 | 31 Dec 2014 | £2,457,484 |
Commonwealth Foundation | Multilateral | GB-GOV-3-INTSUBS-101 | 31 Dec 2014 | £186,306 |
Organisation for Security and Co-operation in Europe | Multilateral | GB-GOV-3-INTSUBS-101 | 31 Dec 2014 | £794,067 |
United Nations | Multilateral | GB-GOV-3-INTSUBS-101 | 31 Dec 2014 | £3,464,911 |
Council of Europe | Multilateral | GB-GOV-3-INTSUBS-101 | 30 Sep 2014 | £2,540,321 |
Commonwealth Foundation | Multilateral | GB-GOV-3-INTSUBS-101 | 30 Sep 2014 | £184,280 |
Organisation for Security and Co-operation in Europe | Multilateral | GB-GOV-3-INTSUBS-101 | 30 Sep 2014 | £1,582,180 |
United Nations | Multilateral | GB-GOV-3-INTSUBS-101 | 30 Sep 2014 | £3,581,706 |
Council of Europe | Multilateral | GB-GOV-3-INTSUBS-101 | 30 Jun 2014 | £2,493,285 |
Commonwealth Foundation | Multilateral | GB-GOV-3-INTSUBS-101 | 30 Jun 2014 | £180,371 |
Organisation for Security and Co-operation in Europe | Multilateral | GB-GOV-3-INTSUBS-101 | 30 Jun 2014 | £44,481 |
United Nations | Multilateral | GB-GOV-3-INTSUBS-101 | 30 Jun 2014 | £3,503,843 |
Council of Europe | Multilateral | GB-GOV-3-INTSUBS-101 | 31 Mar 2014 | £2,565,963 |
Commonwealth Foundation | Multilateral | GB-GOV-3-INTSUBS-101 | 31 Mar 2014 | £182,398 |
Organisation for Security and Co-operation in Europe | Multilateral | GB-GOV-3-INTSUBS-101 | 31 Mar 2014 | £833,584 |
United Nations | Multilateral | GB-GOV-3-INTSUBS-101 | 31 Mar 2014 | £3,540,612 |
Commonwealth Foundation | Multilateral | GB-GOV-3-INTSUBS-101 | 31 Dec 2013 | £186,451 |
Organisation for Security and Co-operation in Europe | Multilateral | GB-GOV-3-INTSUBS-101 | 31 Dec 2013 | £810,515 |
United Nations | Multilateral | GB-GOV-3-INTSUBS-101 | 31 Dec 2013 | £3,871,404 |
Commonwealth Foundation | Multilateral | GB-GOV-3-INTSUBS-101 | 30 Sep 2013 | £184,425 |
Organisation for Security and Co-operation in Europe | Multilateral | GB-GOV-3-INTSUBS-101 | 30 Sep 2013 | £848,246 |
United Nations | Multilateral | GB-GOV-3-INTSUBS-101 | 30 Sep 2013 | £4,088,940 |
Commonwealth Foundation | Multilateral | GB-GOV-3-INTSUBS-101 | 30 Jun 2013 | £173,211 |
Organisation for Security and Co-operation in Europe | Multilateral | GB-GOV-3-INTSUBS-101 | 30 Jun 2013 | £795,325 |
United Nations | Multilateral | GB-GOV-3-INTSUBS-101 | 30 Jun 2013 | £3,827,905 |
Commonwealth Foundation | Multilateral | GB-GOV-3-INTSUBS-101 | 31 Mar 2013 | £175,158 |
Organisation for Security and Co-operation in Europe | Multilateral | GB-GOV-3-INTSUBS-101 | 31 Mar 2013 | £807,201 |
United Nations | Multilateral | GB-GOV-3-INTSUBS-101 | 31 Mar 2013 | £3,676,199 |
Commonwealth Foundation | Multilateral | GB-GOV-3-INTSUBS-101 | 31 Dec 2012 | £179,049 |
Organisation for Security and Co-operation in Europe | Multilateral | GB-GOV-3-INTSUBS-101 | 31 Dec 2012 | £737,057 |
United Nations | Multilateral | GB-GOV-3-INTSUBS-101 | 31 Dec 2012 | £2,910,099 |
Commonwealth Foundation | Multilateral | GB-GOV-3-INTSUBS-101 | 30 Sep 2012 | £177,104 |
Organisation for Security and Co-operation in Europe | Multilateral | GB-GOV-3-INTSUBS-101 | 30 Sep 2012 | £764,971 |
United Nations | Multilateral | GB-GOV-3-INTSUBS-101 | 30 Sep 2012 | £3,008,192 |
Commonwealth Foundation | Multilateral | GB-GOV-3-INTSUBS-101 | 30 Jun 2012 | £161,328 |
Organisation for Security and Co-operation in Europe | Multilateral | GB-GOV-3-INTSUBS-101 | 30 Jun 2012 | £749,759 |
United Nations | Multilateral | GB-GOV-3-INTSUBS-101 | 30 Jun 2012 | £2,942,796 |
Commonwealth Foundation | Multilateral | GB-GOV-3-INTSUBS-101 | 31 Mar 2012 | £164,953 |
Organisation for Security and Co-operation in Europe | Multilateral | GB-GOV-3-INTSUBS-101 | 31 Mar 2012 | £831,110 |
United Nations | Multilateral | GB-GOV-3-INTSUBS-101 | 31 Mar 2012 | £3,026,636 |
Commonwealth Foundation | Multilateral | GB-GOV-3-INTSUBS-101 | 31 Dec 2011 | £166,766 |
Organisation for Security and Co-operation in Europe | Multilateral | GB-GOV-3-INTSUBS-101 | 31 Dec 2011 | £43,607 |
United Nations | Multilateral | GB-GOV-3-INTSUBS-101 | 31 Dec 2011 | £2,870,003 |
Commonwealth Foundation | Multilateral | GB-GOV-3-INTSUBS-101 | 30 Sep 2011 | £164,953 |
Organisation for Security and Co-operation in Europe | Multilateral | GB-GOV-3-INTSUBS-101 | 30 Sep 2011 | £40,934 |
United Nations | Multilateral | GB-GOV-3-INTSUBS-101 | 30 Sep 2011 | £2,966,745 |
Commonwealth Foundation | Multilateral | GB-GOV-3-INTSUBS-101 | 30 Jun 2011 | £155,041 |
Organisation for Security and Co-operation in Europe | Multilateral | GB-GOV-3-INTSUBS-101 | 30 Jun 2011 | £2,510,928 |
United Nations | Multilateral | GB-GOV-3-INTSUBS-101 | 30 Jun 2011 | £2,902,250 |
Searching...