- Home
- Africa, regional
- Africa Food Trade and Resilience programme
UK - Foreign, Commonwealth and Development Office (FCDO)
Africa Food Trade and Resilience programme

Project Data Last Updated: 25/04/2022
IATI Identifier: GB-GOV-1-300489
£35,199,995CSV
Financial Year | Value |
---|---|
April 2018 - March 2019 | £24,196 |
April 2019 - March 2020 | £4,756,367 |
April 2020 - March 2021 | £4,937,252 |
April 2021 - March 2022 | £2,200,000 |
April 2022 - March 2023 | £7,478,350 |
April 2023 - March 2024 | £15,803,830 |
Component Title | IATI Activity ID | Start Date | End Date |
---|---|---|---|
Market and political economy analysis, policy influencing and regional food market shaping through AGRA | GB-GOV-1-300489-101 | 01 Apr 2018 | 31 Mar 2023 |
Africa Regional Food Trade and Resilience Technical Unit in AGRA | GB-GOV-1-300489-102 | 01 Apr 2018 | 31 Mar 2023 |
Technical Assistance to companies for inclusive and sustainable investment and value chain coordination | GB-GOV-1-300489-104 | 01 Apr 2018 | 31 Mar 2023 |
Market and political economy analysis, policy influencing and regional food market shaping through AGRA - International Climate Fund contribution | GB-GOV-1-300489-106 | 24 Sep 2018 | 31 Mar 2023 |
Africa Regional Food Trade and Resilience Technical Unit in AGRA - International Climate Fund contribution | GB-GOV-1-300489-107 | 25 Sep 2018 | 31 Mar 2023 |
Technical Assistance to companies for inclusive and sustainable investment and value chain coordination - International Climate Fund contribution | GB-GOV-1-300489-109 | 25 Sep 2018 | 31 Aug 2023 |
DFID advisory technical assistance programme funded | GB-GOV-1-300489-110 | 08 Mar 2019 | 31 Aug 2023 |
DFID advisory technical assistance programme funded - International Climate Fund contribution | GB-GOV-1-300489-111 | 08 Mar 2019 | 31 Aug 2023 |
Technical Assistance to companies for inclusive and sustainable investment and value chain coordination (FY21/22 RED contribution) | GB-GOV-1-300489-112 | 25 Sep 2018 | 31 Aug 2023 |
£8,599,614
CSV
Receiver Organisation | Organisation Type | IATI Activity ID | Date | Value |
---|---|---|---|---|
Stichting IDH Sustainable Trade Initiative | N/A | GB-GOV-1-300489-104 | 15 Feb 2022 | £35,850 |
Stichting IDH Sustainable Trade Initiative | N/A | GB-GOV-1-300489-109 | 15 Feb 2022 | £83,650 |
Stichting IDH Sustainable Trade Initiative | N/A | GB-GOV-1-300489-112 | 15 Feb 2022 | £200,000 |
AGRA | N/A | GB-GOV-1-300489-101 | 14 Dec 2021 | £72,608 |
AGRA | N/A | GB-GOV-1-300489-106 | 14 Dec 2021 | £169,420 |
AGRA | N/A | GB-GOV-1-300489-101 | 26 Oct 2021 | £55,668 |
AGRA | N/A | GB-GOV-1-300489-106 | 26 Oct 2021 | £129,892 |
AGRA | N/A | GB-GOV-1-300489-101 | 29 Sep 2021 | £347,164 |
AGRA | N/A | GB-GOV-1-300489-106 | 29 Sep 2021 | £810,050 |
Stichting IDH Sustainable Trade Initiative | N/A | GB-GOV-1-300489-104 | 29 Jul 2021 | £165,160 |
Stichting IDH Sustainable Trade Initiative | N/A | GB-GOV-1-300489-109 | 29 Jul 2021 | £385,372 |
AGRA | N/A | GB-GOV-1-300489-101 | 02 Mar 2021 | £797,116 |
AGRA | N/A | GB-GOV-1-300489-106 | 02 Mar 2021 | £1,859,937 |
Stichting IDH Sustainable Trade Initiative | N/A | GB-GOV-1-300489-104 | 04 Dec 2020 | £80,641 |
Stichting IDH Sustainable Trade Initiative | N/A | GB-GOV-1-300489-109 | 04 Dec 2020 | £188,162 |
AGRA | N/A | GB-GOV-1-300489-101 | 30 Oct 2020 | £79,626 |
AGRA | N/A | GB-GOV-1-300489-106 | 30 Oct 2020 | £185,794 |
AGRA | N/A | GB-GOV-1-300489-101 | 06 Jul 2020 | £89,121 |
AGRA | N/A | GB-GOV-1-300489-106 | 06 Jul 2020 | £207,949 |
Stichting IDH Sustainable Trade Initiative | N/A | GB-GOV-1-300489-104 | 08 Jun 2020 | £336,348 |
Stichting IDH Sustainable Trade Initiative | N/A | GB-GOV-1-300489-109 | 08 Jun 2020 | £784,812 |
AGRA | N/A | GB-GOV-1-300489-101 | 19 May 2020 | £129,725 |
AGRA | N/A | GB-GOV-1-300489-106 | 19 May 2020 | £302,692 |
AGRA | N/A | GB-GOV-1-300489-101 | 13 Dec 2019 | £143,977 |
AGRA | N/A | GB-GOV-1-300489-106 | 13 Dec 2019 | £335,946 |
Stichting IDH Sustainable Trade Initiative | N/A | GB-GOV-1-300489-104 | 20 Sep 2019 | £100,356 |
Stichting IDH Sustainable Trade Initiative | N/A | GB-GOV-1-300489-109 | 20 Sep 2019 | £234,164 |
AGRA | N/A | GB-GOV-1-300489-101 | 09 Sep 2019 | £4,405 |
AGRA | N/A | GB-GOV-1-300489-101 | 09 Sep 2019 | £38,857 |
AGRA | N/A | GB-GOV-1-300489-102 | 09 Sep 2019 | £4,405 |
AGRA | N/A | GB-GOV-1-300489-102 | 09 Sep 2019 | £38,857 |
AGRA | N/A | GB-GOV-1-300489-106 | 09 Sep 2019 | £10,278 |
AGRA | N/A | GB-GOV-1-300489-106 | 09 Sep 2019 | £90,667 |
AGRA | N/A | GB-GOV-1-300489-107 | 09 Sep 2019 | £10,278 |
AGRA | N/A | GB-GOV-1-300489-107 | 09 Sep 2019 | £90,667 |
£66,034
CSV
Activity Description | Receiver Organisation | IATI Activity ID | Date | Value |
---|---|---|---|---|
HCS Overseas - Employer Contribution to pensions | Journal Transaction | GB-GOV-1-300489-111 | 02 Mar 2022 | £1,232 |
HCS OVERSEAS - Basic Pay | Journal Transaction | GB-GOV-1-300489-111 | 02 Mar 2022 | £4,417 |
HCS OVERSEAS - Basic Pay | Journal Transaction | GB-GOV-1-300489-111 | 03 Feb 2022 | £4,417 |
HCS Overseas - Employer Contribution to pensions | Journal Transaction | GB-GOV-1-300489-111 | 03 Feb 2022 | £1,232 |
HCS OVERSEAS - Basic Pay | Journal Transaction | GB-GOV-1-300489-111 | 06 Jan 2022 | £4,417 |
HCS Overseas - Employer Contribution to pensions | Journal Transaction | GB-GOV-1-300489-111 | 06 Jan 2022 | £1,232 |
Aggregated spend of less than £500 - Financial Year 2021 Quarter 4 | GB-GOV-1-300489-110 | 01 Jan 2022 | £248 | |
HCS Overseas - Employer Contribution to pensions | Journal Transaction | GB-GOV-1-300489-111 | 02 Dec 2021 | £1,232 |
HCS OVERSEAS - Basic Pay | Journal Transaction | GB-GOV-1-300489-111 | 02 Dec 2021 | £4,417 |
HCS Overseas - Employer Contribution to pensions | Journal Transaction | GB-GOV-1-300489-111 | 02 Nov 2021 | £1,232 |
HCS OVERSEAS - Basic Pay | Journal Transaction | GB-GOV-1-300489-111 | 02 Nov 2021 | £4,417 |
Staff Business Travel and Subsistence | Correction | GB-GOV-1-300489-110 | 04 Oct 2021 | £573 |
Staff Business Travel and Subsistence | Correction | GB-GOV-1-300489-110 | 04 Oct 2021 | £-637 |
Staff Business Travel and Subsistence | Correction | GB-GOV-1-300489-110 | 04 Oct 2021 | £637 |
HCS Overseas - Employer Contribution to pensions | Journal Transaction | GB-GOV-1-300489-111 | 04 Oct 2021 | £1,232 |
HCS OVERSEAS - Basic Pay | Journal Transaction | GB-GOV-1-300489-111 | 04 Oct 2021 | £4,417 |
Aggregated spend of less than £500 - Financial Year 2021 Quarter 3 | GB-GOV-1-300489-110 | 01 Oct 2021 | £876 | |
HCS OVERSEAS - Basic Pay | Journal Transaction | GB-GOV-1-300489-111 | 03 Sep 2021 | £4,417 |
HCS Overseas - Employer Contribution to pensions | Journal Transaction | GB-GOV-1-300489-111 | 03 Sep 2021 | £1,232 |
HCS OVERSEAS - Basic Pay | Journal Transaction | GB-GOV-1-300489-111 | 02 Sep 2021 | £4,417 |
HCS Overseas - Employer Contribution to pensions | Journal Transaction | GB-GOV-1-300489-111 | 02 Sep 2021 | £1,232 |
HCS Overseas - Employer Contribution to pensions | Journal Transaction | GB-GOV-1-300489-111 | 31 Aug 2021 | £-1,232 |
HCS OVERSEAS - Basic Pay | Journal Transaction | GB-GOV-1-300489-111 | 31 Aug 2021 | £-4,417 |
HCS OVERSEAS - Basic Pay | Journal Transaction | GB-GOV-1-300489-111 | 05 Aug 2021 | £4,417 |
HCS Overseas - Employer Contribution to pensions | Journal Transaction | GB-GOV-1-300489-111 | 05 Aug 2021 | £1,232 |
HCS OVERSEAS - Basic Pay | Journal Transaction | GB-GOV-1-300489-111 | 20 Jul 2021 | £4,417 |
HCS Overseas - Employer Contribution to pensions | Journal Transaction | GB-GOV-1-300489-111 | 20 Jul 2021 | £1,232 |
Aggregated spend of less than £500 - Financial Year 2021 Quarter 2 | GB-GOV-1-300489-110 | 01 Jul 2021 | £-502 | |
Aggregated spend of less than £500 - Financial Year 2021 Quarter 2 | GB-GOV-1-300489-111 | 01 Jul 2021 | £200 | |
Staff Business Travel and Subsistence | Correction | GB-GOV-1-300489-110 | 04 May 2021 | £637 |
Aggregated spend of less than £500 - Financial Year 2021 Quarter 1 | GB-GOV-1-300489-110 | 01 Apr 2021 | £1,044 | |
Staff Business Travel and Subsistence | Correction | GB-GOV-1-300489-110 | 01 Apr 2021 | £637 |
Aggregated spend of less than £500 - Financial Year 2020 Quarter 4 | GB-GOV-1-300489-110 | 01 Jan 2021 | £53 | |
Aggregated spend of less than £500 - Financial Year 2020 Quarter 2 | GB-GOV-1-300489-110 | 01 Jul 2020 | £15 | |
Aggregated spend of less than £500 - Financial Year 2020 Quarter 1 | GB-GOV-1-300489-110 | 01 Apr 2020 | £436 | |
Staff Business Travel and Subsistence | Correction | GB-GOV-1-300489-110 | 02 Mar 2020 | £926 |
Aggregated spend of less than £500 - Financial Year 2019 Quarter 4 | GB-GOV-1-300489-110 | 01 Jan 2020 | £615 | |
Staff Business Travel and Subsistence | Correction | GB-GOV-1-300489-110 | 03 Oct 2019 | £1,471 |
Aggregated spend of less than £500 - Financial Year 2019 Quarter 3 | GB-GOV-1-300489-110 | 01 Oct 2019 | £1,033 | |
Staff Business Travel and Subsistence | Correction | GB-GOV-1-300489-110 | 04 Sep 2019 | £899 |
Aggregated spend of less than £500 - Financial Year 2019 Quarter 2 | GB-GOV-1-300489-110 | 01 Jul 2019 | £133 | |
Staff Business Travel and Subsistence | Correction | GB-GOV-1-300489-110 | 05 Jun 2019 | £574 |
Staff Business Travel and Subsistence | Correction | GB-GOV-1-300489-110 | 05 Jun 2019 | £1,062 |
Staff Business Travel and Subsistence | Correction | GB-GOV-1-300489-110 | 05 Jun 2019 | £608 |
Staff Business Travel and Subsistence | Correction | GB-GOV-1-300489-110 | 05 Jun 2019 | £-1,062 |
Staff Business Travel and Subsistence | Correction | GB-GOV-1-300489-110 | 05 Jun 2019 | £752 |
Staff Business Travel and Subsistence | Correction | GB-GOV-1-300489-110 | 05 Jun 2019 | £752 |
Staff training & Conferences | Kellogg Brown & Root Limited | GB-GOV-1-300489-110 | 30 May 2019 | £569 |
Staff Business Travel and Subsistence | Staff Member | GB-GOV-1-300489-110 | 15 Apr 2019 | £949 |
Aggregated spend of less than £500 - Financial Year 2019 Quarter 1 | GB-GOV-1-300489-110 | 01 Apr 2019 | £1,695 |
Searching...