Project Data Last Updated: 17/12/2021
IATI Identifier: GB-GOV-1-300416
£83,118,871CSV
Financial Year | Value |
---|---|
April 2019 - March 2020 | £4,346,841 |
April 2020 - March 2021 | £7,228,299 |
April 2021 - March 2022 | £16,233,683 |
April 2022 - March 2023 | £22,324,379 |
April 2023 - March 2024 | £17,460,492 |
April 2024 - March 2025 | £8,835,663 |
April 2025 - March 2026 | £6,689,514 |
Component Title | IATI Activity ID | Start Date | End Date |
---|---|---|---|
Partnership for Learning for All in Nigerian Education - Procurement of Services | GB-GOV-1-300416-101 | 01 Apr 2019 | 31 Aug 2028 |
PLANE - Accelerated Learning | GB-GOV-1-300416-102 | 01 Apr 2019 | 31 Aug 2023 |
PLANE – Addressing Education in North-East Nigeria, AENN (USAID) | GB-GOV-1-300416-103 | 01 Apr 2019 | 27 Sep 2021 |
PLANE - Community Support for Education | GB-GOV-1-300416-104 | 01 Apr 2019 | 31 Aug 2023 |
PLANE - IRC Accountable Grants for Education in Emergencies | GB-GOV-1-300416-105 | 13 Jun 2019 | 30 Sep 2021 |
PLANE - World Bank Externally Funded Output for Technical Support on Education | GB-GOV-1-300416-106 | 01 Apr 2019 | 31 Aug 2023 |
PLANE - Education Studies | GB-GOV-1-300416-107 | 01 Apr 2019 | 31 Aug 2023 |
PLANE – Education in Emergencies (UNICEF) | GB-GOV-1-300416-108 | 19 Jul 2019 | 31 Dec 2021 |
PLANE - Legal, Audit and Annual Review | GB-GOV-1-300416-109 | 14 Aug 2019 | 31 Aug 2027 |
New PLANE EiE Project | GB-GOV-1-300416-110 | 01 Apr 2021 | 31 Mar 2024 |
PLANE - Monitoring, Evaluation and Learning (DELVe) | GB-GOV-1-300416-111 | 29 Nov 2021 | 31 Aug 2028 |
£109,344,394
CSV
Receiver Organisation | Organisation Type | IATI Activity ID | Date | Value |
---|---|---|---|---|
International Rescue Committee (UK) | International NGO | GB-GOV-1-300416-105 | 09 Mar 2022 | £808,373 |
United Nations Children's Fund (UNICEF) | Multilateral | GB-GOV-1-300416-110 | 14 Jan 2022 | £2,500,000 |
DAI Europe | Private Sector | GB-GOV-1-300416-101 | 25 Aug 2021 | £95,000,000 |
International Rescue Committee (UK) | International NGO | GB-GOV-1-300416-105 | 12 Nov 2020 | £1,881,330 |
Palladium International Ltd (UK) | Private Sector | GB-GOV-1-300416-107 | 13 Dec 2019 | £103,282 |
United States Agency for International Development (USAID) | Government | GB-GOV-1-300416-103 | 10 Dec 2019 | £1,113,362 |
United Nations Children's Fund (UNICEF) | Multilateral | GB-GOV-1-300416-108 | 22 Nov 2019 | £4,700,787 |
British Council | Other Public Sector | GB-GOV-1-300416-102 | 28 Oct 2019 | £3,237,260 |
£15,111,845
CSV
Receiver Organisation | Organisation Type | IATI Activity ID | Date | Value |
---|---|---|---|---|
DAI Europe | Private Sector | GB-GOV-1-300416-101 | 30 Mar 2022 | £420,172 |
International Rescue Committee (UK) | International NGO | GB-GOV-1-300416-105 | 16 Mar 2022 | £807,193 |
DAI Europe | Private Sector | GB-GOV-1-300416-101 | 16 Feb 2022 | £228,502 |
British Council | Other Public Sector | GB-GOV-1-300416-102 | 14 Jan 2022 | £235,121 |
United Nations Children's Fund (UNICEF) | Multilateral | GB-GOV-1-300416-110 | 14 Jan 2022 | £2,500,000 |
DAI Europe | Private Sector | GB-GOV-1-300416-101 | 17 Dec 2021 | £64,152 |
International Rescue Committee (UK) | International NGO | GB-GOV-1-300416-105 | 15 Dec 2021 | £311,600 |
DAI Europe | Private Sector | GB-GOV-1-300416-101 | 03 Dec 2021 | £41,836 |
British Council | Other Public Sector | GB-GOV-1-300416-102 | 01 Sep 2021 | £294,753 |
United Nations Children's Fund (UNICEF) | Multilateral | GB-GOV-1-300416-108 | 07 Jul 2021 | £615,092 |
British Council | Other Public Sector | GB-GOV-1-300416-102 | 10 Jun 2021 | £345,477 |
United States Agency for International Development (USAID) | Government | GB-GOV-1-300416-103 | 23 Apr 2021 | £59,913 |
International Rescue Committee (UK) | International NGO | GB-GOV-1-300416-105 | 23 Apr 2021 | £252,296 |
British Council | Other Public Sector | GB-GOV-1-300416-102 | 20 Apr 2021 | £392,034 |
Palladium International Ltd (UK) | Private Sector | GB-GOV-1-300416-107 | 23 Feb 2021 | £7,077 |
Palladium International Ltd (UK) | Private Sector | GB-GOV-1-300416-107 | 15 Feb 2021 | £8,493 |
Palladium International Ltd (UK) | Private Sector | GB-GOV-1-300416-107 | 16 Dec 2020 | £7,785 |
Palladium International Ltd (UK) | Private Sector | GB-GOV-1-300416-107 | 14 Dec 2020 | £7,785 |
International Rescue Committee (UK) | International NGO | GB-GOV-1-300416-105 | 08 Dec 2020 | £47,311 |
International Rescue Committee (UK) | International NGO | GB-GOV-1-300416-105 | 08 Dec 2020 | £691,762 |
United Nations Children's Fund (UNICEF) | Multilateral | GB-GOV-1-300416-108 | 24 Nov 2020 | £1,620,458 |
United States Agency for International Development (USAID) | Government | GB-GOV-1-300416-103 | 18 Nov 2020 | £180,000 |
International Rescue Committee (UK) | International NGO | GB-GOV-1-300416-105 | 18 Nov 2020 | £578,361 |
British Council | Other Public Sector | GB-GOV-1-300416-102 | 16 Nov 2020 | £521,491 |
Palladium International Ltd (UK) | Private Sector | GB-GOV-1-300416-107 | 03 Nov 2020 | £7,077 |
Palladium International Ltd (UK) | Private Sector | GB-GOV-1-300416-107 | 20 Oct 2020 | £4,954 |
Palladium International Ltd (UK) | Private Sector | GB-GOV-1-300416-107 | 12 Oct 2020 | £10,262 |
Palladium International Ltd (UK) | Private Sector | GB-GOV-1-300416-107 | 09 Oct 2020 | £21,089 |
British Council | Other Public Sector | GB-GOV-1-300416-102 | 04 Sep 2020 | £353,749 |
Palladium International Ltd (UK) | Private Sector | GB-GOV-1-300416-107 | 18 Jun 2020 | £17,858 |
British Council | Other Public Sector | GB-GOV-1-300416-102 | 28 May 2020 | £83,772 |
Palladium International Ltd (UK) | Private Sector | GB-GOV-1-300416-107 | 06 May 2020 | £9,332 |
Palladium International Ltd (UK) | Private Sector | GB-GOV-1-300416-107 | 15 Apr 2020 | £15,542 |
British Council | Other Public Sector | GB-GOV-1-300416-102 | 04 Mar 2020 | £353,812 |
United Nations Children's Fund (UNICEF) | Multilateral | GB-GOV-1-300416-108 | 11 Feb 2020 | £550,000 |
United States Agency for International Development (USAID) | Government | GB-GOV-1-300416-103 | 13 Dec 2019 | £873,449 |
United Nations Children's Fund (UNICEF) | Multilateral | GB-GOV-1-300416-108 | 27 Nov 2019 | £1,915,236 |
British Council | Other Public Sector | GB-GOV-1-300416-102 | 29 Oct 2019 | £657,049 |
£38,386
CSV
Activity Description | Receiver Organisation | IATI Activity ID | Date | Value |
---|---|---|---|---|
Auditors Renumeration | PKF Professional Services | GB-GOV-1-300416-109 | 31 Mar 2022 | £7,315 |
Auditors Renumeration | PKF Professional Services | GB-GOV-1-300416-109 | 17 Dec 2021 | £13,606 |
Legal costs | Dentons UK and Middle East LLP | GB-GOV-1-300416-109 | 11 Sep 2020 | £1,620 |
Legal costs | Dentons UK and Middle East LLP | GB-GOV-1-300416-109 | 10 Sep 2020 | £3,947 |
Legal costs | Dentons UK and Middle East LLP | GB-GOV-1-300416-109 | 15 Jul 2020 | £9,504 |
Legal costs | Correction | GB-GOV-1-300416-109 | 18 Mar 2020 | £1,214 |
Staff training & Conferences | THE ENVOY HOTEL AND SUITES LIMITED | GB-GOV-1-300416-109 | 04 Feb 2020 | £1,180 |
Searching...