- Home
- Developing countries, unspecified
- Centre of Excellence for Development Impact and Learning (CEDIL)
UK - Foreign, Commonwealth and Development Office (FCDO)
Centre of Excellence for Development Impact and Learning (CEDIL)

Project Data Last Updated: 29/12/2021
IATI Identifier: GB-1-203569
£19,999,986CSV
Financial Year | Value |
---|---|
April 2016 - March 2017 | £149,959 |
April 2017 - March 2018 | £407,958 |
April 2018 - March 2019 | £856,144 |
April 2019 - March 2020 | £1,405,375 |
April 2020 - March 2021 | £5,255,429 |
April 2021 - March 2022 | £2,600,584 |
April 2022 - March 2023 | £7,696,340 |
April 2023 - March 2024 | £1,628,197 |
Component Title | IATI Activity ID | Start Date | End Date |
---|---|---|---|
Research Director and Intellectual Leadership Team for the Centre of Excellence for Development Impact and Learning | GB-1-203569-102 | 22 Feb 2016 | 31 Mar 2021 |
Programme Directorate for the Centre of Excellence for Development Impact and Learning | GB-1-203569-103 | 04 Nov 2016 | 31 Mar 2021 |
Fund for Impact Evaluation - Centre of Excellence for Development Impact and Learning | GB-1-203569-105 | 09 Dec 2016 | 31 Mar 2021 |
Centre of Excellence for Development Impact and Learning (CEDIL) – Research leadership, oversight and co-ordination | GB-1-203569-106 | 23 Sep 2020 | 14 Apr 2023 |
Centre of Excellence for Development Impact and Learning (CEDIL) – Research management, outreach and capacity sharing | GB-1-203569-107 | 23 Sep 2020 | 14 Apr 2023 |
Centre of Excellence for Development Impact and Learning - Programme of Work | GB-1-203569-108 | 23 Sep 2020 | 14 Apr 2023 |
£10,610,211
CSV
Receiver Organisation | Organisation Type | IATI Activity ID | Date | Value |
---|---|---|---|---|
Oxford Policy Management | Private Sector | GB-1-203569-103 | 10 May 2018 | £748,988 |
Oxford Policy Management | Private Sector | GB-1-203569-105 | 10 May 2018 | £502,321 |
Oxford Policy Management | Private Sector | GB-1-203569-107 | 10 May 2018 | £801,845 |
Oxford Policy Management | Private Sector | GB-1-203569-108 | 10 May 2018 | £5,557,868 |
London School of Hygiene and Tropical Medicine | Academic, Training and Research | GB-1-203569-102 | 06 Mar 2017 | £1,404,218 |
London School of Hygiene and Tropical Medicine | Academic, Training and Research | GB-1-203569-106 | 06 Mar 2017 | £1,594,971 |
£6,926,534
CSV
Receiver Organisation | Organisation Type | IATI Activity ID | Date | Value |
---|---|---|---|---|
Oxford Policy Management | Private Sector | GB-1-203569-108 | 22 Apr 2022 | £744,939 |
London School of Hygiene and Tropical Medicine | Academic, Training and Research | GB-1-203569-106 | 16 Mar 2022 | £81,762 |
Oxford Policy Management | Private Sector | GB-1-203569-108 | 08 Mar 2022 | £172,625 |
Oxford Policy Management | Private Sector | GB-1-203569-107 | 12 Jan 2022 | £20,722 |
Oxford Policy Management | Private Sector | GB-1-203569-108 | 09 Dec 2021 | £228,705 |
Oxford Policy Management | Private Sector | GB-1-203569-108 | 13 Oct 2021 | £323,312 |
Oxford Policy Management | Private Sector | GB-1-203569-108 | 17 Sep 2021 | £601,292 |
Oxford Policy Management | Private Sector | GB-1-203569-107 | 16 Aug 2021 | £189,237 |
Oxford Policy Management | Private Sector | GB-1-203569-108 | 29 Jul 2021 | £113,627 |
London School of Hygiene and Tropical Medicine | Academic, Training and Research | GB-1-203569-106 | 11 Jun 2021 | £94,944 |
Oxford Policy Management | Private Sector | GB-1-203569-108 | 10 Jun 2021 | £127,711 |
Oxford Policy Management | Private Sector | GB-1-203569-108 | 05 May 2021 | £228,215 |
London School of Hygiene and Tropical Medicine | Academic, Training and Research | GB-1-203569-106 | 27 Apr 2021 | £70,129 |
Oxford Policy Management | Private Sector | GB-1-203569-108 | 25 Mar 2021 | £170,660 |
London School of Hygiene and Tropical Medicine | Academic, Training and Research | GB-1-203569-106 | 24 Mar 2021 | £59,953 |
London School of Hygiene and Tropical Medicine | Academic, Training and Research | GB-1-203569-106 | 24 Mar 2021 | £176,445 |
Oxford Policy Management | Private Sector | GB-1-203569-108 | 26 Feb 2021 | £388,368 |
Oxford Policy Management | Private Sector | GB-1-203569-103 | 18 Jan 2021 | £139,399 |
Oxford Policy Management | Private Sector | GB-1-203569-107 | 18 Jan 2021 | £228,102 |
London School of Hygiene and Tropical Medicine | Academic, Training and Research | GB-1-203569-102 | 24 Nov 2020 | £399,445 |
Oxford Policy Management | Private Sector | GB-1-203569-105 | 06 Nov 2020 | £253,240 |
Oxford Policy Management | Private Sector | GB-1-203569-105 | 15 Oct 2020 | £325,328 |
Oxford Policy Management | Private Sector | GB-1-203569-105 | 14 May 2020 | £24,218 |
Oxford Policy Management | Private Sector | GB-1-203569-103 | 19 Mar 2020 | £116,699 |
Oxford Policy Management | Private Sector | GB-1-203569-103 | 17 Dec 2019 | £116,699 |
Oxford Policy Management | Private Sector | GB-1-203569-103 | 22 Nov 2019 | £116,699 |
Oxford Policy Management | Private Sector | GB-1-203569-103 | 28 May 2019 | £116,699 |
London School of Hygiene and Tropical Medicine | Academic, Training and Research | GB-1-203569-102 | 17 Apr 2019 | £377,177 |
London School of Hygiene and Tropical Medicine | Academic, Training and Research | GB-1-203569-102 | 17 Apr 2019 | £112,588 |
London School of Hygiene and Tropical Medicine | Academic, Training and Research | GB-1-203569-102 | 22 Jan 2019 | £137,087 |
Oxford Policy Management | Private Sector | GB-1-203569-103 | 13 Dec 2018 | £146,295 |
Oxford Policy Management | Private Sector | GB-1-203569-103 | 07 Aug 2018 | £146,295 |
London School of Hygiene and Tropical Medicine | Academic, Training and Research | GB-1-203569-102 | 12 Mar 2018 | £227,959 |
London School of Hygiene and Tropical Medicine | Academic, Training and Research | GB-1-203569-102 | 31 Mar 2017 | £149,959 |
£-178,263
CSV
Activity Description | Receiver Organisation | IATI Activity ID | Date | Value |
---|---|---|---|---|
Technical & Advisory services | Journal Transaction | GB-1-203569-103 | 29 Jan 2021 | £-77,799 |
Technical & Advisory services | Journal Transaction | GB-1-203569-105 | 29 Jan 2021 | £-100,464 |
Technical & Advisory services | Correction | GB-1-203569-103 | 27 Jan 2021 | £-167,279 |
Technical & Advisory services | Correction | GB-1-203569-107 | 27 Jan 2021 | £167,279 |
Technical & Advisory services | Journal Transaction | GB-1-203569-102 | 23 Dec 2020 | £-28,164 |
Technical & Advisory services | Journal Transaction | GB-1-203569-102 | 23 Dec 2020 | £-28,164 |
Technical & Advisory services | Journal Transaction | GB-1-203569-102 | 23 Dec 2020 | £-28,164 |
Technical & Advisory services | Journal Transaction | GB-1-203569-102 | 23 Dec 2020 | £-28,346 |
Technical & Advisory services | Journal Transaction | GB-1-203569-102 | 23 Dec 2020 | £-28,346 |
Technical & Advisory services | Journal Transaction | GB-1-203569-102 | 23 Dec 2020 | £-28,346 |
Technical & Advisory services | Journal Transaction | GB-1-203569-102 | 23 Dec 2020 | £-49,977 |
Technical & Advisory services | Journal Transaction | GB-1-203569-102 | 23 Dec 2020 | £-218,467 |
Technical & Advisory services | Journal Transaction | GB-1-203569-103 | 23 Dec 2020 | £-29,872 |
Technical & Advisory services | Journal Transaction | GB-1-203569-103 | 23 Dec 2020 | £-5,654 |
Technical & Advisory services | Journal Transaction | GB-1-203569-103 | 23 Dec 2020 | £-29,872 |
Technical & Advisory services | Journal Transaction | GB-1-203569-103 | 23 Dec 2020 | £-28,222 |
Technical & Advisory services | Journal Transaction | GB-1-203569-103 | 23 Dec 2020 | £-28,222 |
Technical & Advisory services | Journal Transaction | GB-1-203569-103 | 23 Dec 2020 | £-28,222 |
Technical & Advisory services | Journal Transaction | GB-1-203569-103 | 23 Dec 2020 | £-26,714 |
Technical & Advisory services | Journal Transaction | GB-1-203569-103 | 23 Dec 2020 | £-26,714 |
Technical & Advisory services | Journal Transaction | GB-1-203569-105 | 23 Dec 2020 | £-357,813 |
Technical & Advisory services | Journal Transaction | GB-1-203569-105 | 23 Dec 2020 | £-334,031 |
Technical & Advisory services | Journal Transaction | GB-1-203569-105 | 23 Dec 2020 | £-33,813 |
Technical & Advisory services | Journal Transaction | GB-1-203569-105 | 23 Dec 2020 | £-78,257 |
Technical & Advisory services | Journal Transaction | GB-1-203569-105 | 23 Dec 2020 | £-78,257 |
Technical & Advisory services | Journal Transaction | GB-1-203569-105 | 23 Dec 2020 | £-128,257 |
Technical & Advisory services | Journal Transaction | GB-1-203569-105 | 23 Dec 2020 | £-146,628 |
Technical & Advisory services | Journal Transaction | GB-1-203569-105 | 23 Dec 2020 | £-146,645 |
Technical & Advisory services | Journal Transaction | GB-1-203569-106 | 23 Dec 2020 | £28,164 |
Technical & Advisory services | Journal Transaction | GB-1-203569-106 | 23 Dec 2020 | £28,164 |
Technical & Advisory services | Journal Transaction | GB-1-203569-106 | 23 Dec 2020 | £28,164 |
Technical & Advisory services | Journal Transaction | GB-1-203569-106 | 23 Dec 2020 | £28,346 |
Technical & Advisory services | Journal Transaction | GB-1-203569-106 | 23 Dec 2020 | £28,346 |
Technical & Advisory services | Journal Transaction | GB-1-203569-106 | 23 Dec 2020 | £28,346 |
Technical & Advisory services | Journal Transaction | GB-1-203569-106 | 23 Dec 2020 | £49,977 |
Technical & Advisory services | Journal Transaction | GB-1-203569-106 | 23 Dec 2020 | £218,467 |
Technical & Advisory services | Journal Transaction | GB-1-203569-107 | 23 Dec 2020 | £26,714 |
Technical & Advisory services | Journal Transaction | GB-1-203569-107 | 23 Dec 2020 | £26,714 |
Technical & Advisory services | Journal Transaction | GB-1-203569-107 | 23 Dec 2020 | £29,872 |
Technical & Advisory services | Journal Transaction | GB-1-203569-107 | 23 Dec 2020 | £5,654 |
Technical & Advisory services | Journal Transaction | GB-1-203569-107 | 23 Dec 2020 | £29,872 |
Technical & Advisory services | Journal Transaction | GB-1-203569-107 | 23 Dec 2020 | £28,222 |
Technical & Advisory services | Journal Transaction | GB-1-203569-107 | 23 Dec 2020 | £28,222 |
Technical & Advisory services | Journal Transaction | GB-1-203569-107 | 23 Dec 2020 | £28,222 |
Technical & Advisory services | Journal Transaction | GB-1-203569-108 | 23 Dec 2020 | £357,813 |
Technical & Advisory services | Journal Transaction | GB-1-203569-108 | 23 Dec 2020 | £334,031 |
Technical & Advisory services | Journal Transaction | GB-1-203569-108 | 23 Dec 2020 | £33,813 |
Technical & Advisory services | Journal Transaction | GB-1-203569-108 | 23 Dec 2020 | £78,257 |
Technical & Advisory services | Journal Transaction | GB-1-203569-108 | 23 Dec 2020 | £78,257 |
Technical & Advisory services | Journal Transaction | GB-1-203569-108 | 23 Dec 2020 | £128,257 |
Technical & Advisory services | Journal Transaction | GB-1-203569-108 | 23 Dec 2020 | £146,628 |
Technical & Advisory services | Journal Transaction | GB-1-203569-108 | 23 Dec 2020 | £146,645 |
Searching...