Project Data Last Updated: 03/11/2020
IATI Identifier: GB-1-203100
£15,289,997CSV
Financial Year | Value |
---|---|
April 2012 - March 2013 | £54,497 |
April 2013 - March 2014 | £1,073,091 |
April 2014 - March 2015 | £1,381,643 |
April 2016 - March 2017 | £914,760 |
April 2017 - March 2018 | £1,246,911 |
April 2018 - March 2019 | £2,564,830 |
April 2019 - March 2020 | £3,297,359 |
April 2020 - March 2021 | £4,736,014 |
April 2021 - March 2022 | £20,892 |
Component Title | IATI Activity ID | Start Date | End Date |
---|---|---|---|
Family Planning Project - Design cost | GB-1-203100-101 | 02 Sep 2013 | 31 Dec 2020 |
Family Planning Project - Implementation Cost | GB-1-203100-102 | 02 Sep 2013 | 31 Dec 2020 |
Family Planning Project - Monitoring and Evaluation | GB-1-203100-103 | 02 Sep 2013 | 31 Dec 2020 |
Family Planning Project - Financial Assistance | GB-1-203100-104 | 02 Sep 2013 | 31 Dec 2020 |
Family Planning Project - UNFPA Implementation | GB-1-203100-105 | 28 Nov 2016 | 31 Dec 2020 |
Family Planning Project - MSI Implementation | GB-1-203100-106 | 21 Mar 2018 | 31 Dec 2020 |
£2,939,171
CSV
Activity Description | Provider | Date | Value |
---|---|---|---|
Payment received 8 | DFID (GB-1-203100-106) | 17 Apr 2020 | £551,197 |
Payment received 7 | DFID (GB-1-203100-106) | 19 Dec 2019 | £316,057 |
Payment received 6 | DFID (GB-1-203100-106) | 13 Nov 2019 | £310,212 |
Payment received 5 | DFID (GB-1-203100-106) | 31 Jul 2019 | £258,567 |
BACS CR DFID 2019-002 - 227090420 | DFID (GB-1-203100-106) | 16 May 2019 | £171,255 |
Payment received 4 | DFID (GB-1-203100-106) | 16 May 2019 | £547,561 |
Payment received 3 | DFID (GB-1-203100-106) | 18 Dec 2018 | £238,529 |
Payment received 2 | DFID (GB-1-203100-106) | 01 Nov 2018 | £221,645 |
DFID (GB-1-203100-106) | 22 Aug 2018 | £172,589 | |
Payment received 1 | DFID (GB-1-203100-106) | 31 Jul 2018 | £151,559 |
£14,773,216
CSV
Receiver Organisation | Organisation Type | IATI Activity ID | Date | Value |
---|---|---|---|---|
Oxford Policy Management | Private Sector | GB-1-203100-103 | 17 Dec 2020 | £16,975 |
Government of Nepal | Government | GB-1-203100-104 | 08 Dec 2020 | £1,800,000 |
Oxford Policy Management | Private Sector | GB-1-203100-101 | 19 Oct 2020 | £9,446 |
Oxford Policy Management | Private Sector | GB-1-203100-103 | 19 Oct 2020 | £19,779 |
Government of Nepal | Government | GB-1-203100-104 | 26 Nov 2019 | £92,259 |
Oxford Policy Management | Private Sector | GB-1-203100-101 | 19 Nov 2019 | £26,044 |
Oxford Policy Management | Private Sector | GB-1-203100-103 | 14 Mar 2019 | £18,566 |
Government of Nepal | Government | GB-1-203100-104 | 30 Nov 2018 | £650,000 |
United Nations Population Fund (UNFPA) | Multilateral | GB-1-203100-105 | 09 Oct 2018 | £3,253,388 |
Marie Stopes International | International NGO | GB-1-203100-106 | 27 Apr 2018 | £3,793,374 |
Government of Nepal | Government | GB-1-203100-104 | 23 Nov 2017 | £515,000 |
United Nations Population Fund (UNFPA) | Multilateral | GB-1-203100-105 | 09 Dec 2016 | £1,464,406 |
Government of Nepal | Government | GB-1-203100-104 | 27 Apr 2016 | £514,760 |
Government of Nepal | Government | GB-1-203100-104 | 04 Dec 2014 | £650,000 |
Government of Nepal | Government | GB-1-203100-104 | 09 Dec 2013 | £650,000 |
Population Service International | International NGO | GB-1-203100-102 | 23 Aug 2013 | £839,137 |
Mott MacDonald Limited | Private Sector | GB-1-203100-103 | 23 Aug 2013 | £315,585 |
Mott MacDonald Limited | Private Sector | GB-1-203100-101 | 24 Feb 2012 | £54,497 |
Mott MacDonald Limited | Private Sector | GB-1-203100-101 | 09 Feb 2012 | £90,000 |
£12,118,191
CSV
Receiver Organisation | Organisation Type | IATI Activity ID | Date | Value |
---|---|---|---|---|
Marie Stopes International | International NGO | GB-1-203100-106 | 13 Nov 2020 | £366,326 |
Oxford Policy Management | Private Sector | GB-1-203100-101 | 20 Oct 2020 | £9,446 |
Oxford Policy Management | Private Sector | GB-1-203100-103 | 20 Oct 2020 | £1,564 |
United Nations Population Fund (UNFPA) | Multilateral | GB-1-203100-105 | 01 Oct 2020 | £201,816 |
Marie Stopes International | International NGO | GB-1-203100-106 | 06 Aug 2020 | £276,923 |
Marie Stopes International | International NGO | GB-1-203100-106 | 14 Apr 2020 | £551,197 |
Oxford Policy Management | Private Sector | GB-1-203100-101 | 25 Mar 2020 | £15,109 |
N/A | International NGO | 16 Mar 2020 | £78,013 | |
Oxford Policy Management | Private Sector | GB-1-203100-101 | 22 Jan 2020 | £10,934 |
Marie Stopes International | International NGO | GB-1-203100-106 | 13 Dec 2019 | £316,057 |
United Nations Population Fund (UNFPA) | Multilateral | GB-1-203100-105 | 12 Dec 2019 | £819,725 |
Government of Nepal | Government | GB-1-203100-104 | 02 Dec 2019 | £92,259 |
Marie Stopes International | International NGO | GB-1-203100-106 | 08 Nov 2019 | £310,212 |
United Nations Population Fund (UNFPA) | Multilateral | GB-1-203100-105 | 04 Sep 2019 | £714,099 |
Marie Stopes International | International NGO | GB-1-203100-106 | 30 Jul 2019 | £258,567 |
N/A | International NGO | 21 Jun 2019 | £52,834 | |
Oxford Policy Management | Private Sector | GB-1-203100-103 | 13 Jun 2019 | £18,566 |
Marie Stopes International | International NGO | GB-1-203100-106 | 15 May 2019 | £547,561 |
N/A | International NGO | 02 Apr 2019 | £102,532 | |
N/A | International NGO | 21 Mar 2019 | £75,896 | |
Government of Nepal | Government | GB-1-203100-104 | 17 Dec 2018 | £650,000 |
United Nations Population Fund (UNFPA) | Multilateral | GB-1-203100-105 | 14 Dec 2018 | £687,209 |
Marie Stopes International | International NGO | GB-1-203100-106 | 14 Dec 2018 | £238,529 |
Marie Stopes International | International NGO | GB-1-203100-106 | 31 Oct 2018 | £221,645 |
United Nations Population Fund (UNFPA) | Multilateral | GB-1-203100-105 | 17 Oct 2018 | £346,229 |
Marie Stopes International | International NGO | GB-1-203100-106 | 30 Jul 2018 | £151,559 |
United Nations Population Fund (UNFPA) | Multilateral | GB-1-203100-105 | 20 Dec 2017 | £549,916 |
Government of Nepal | Government | GB-1-203100-104 | 30 Nov 2017 | £515,000 |
United Nations Population Fund (UNFPA) | Multilateral | GB-1-203100-105 | 11 May 2017 | £514,490 |
United Nations Population Fund (UNFPA) | Multilateral | GB-1-203100-105 | 12 Dec 2016 | £400,000 |
Government of Nepal | Government | GB-1-203100-104 | 18 Oct 2016 | £446,348 |
Government of Nepal | Government | GB-1-203100-104 | 06 May 2016 | £68,412 |
Government of Nepal | Government | GB-1-203100-104 | 12 Dec 2014 | £650,000 |
Mott MacDonald Limited | Private Sector | GB-1-203100-103 | 28 Oct 2014 | £38,560 |
Mott MacDonald Limited | Private Sector | GB-1-203100-103 | 11 Aug 2014 | £277,025 |
Mott MacDonald Limited | Private Sector | GB-1-203100-103 | 11 Aug 2014 | £-138,512 |
Population Service International | International NGO | GB-1-203100-102 | 01 Aug 2014 | £326,884 |
Population Service International | International NGO | GB-1-203100-102 | 16 Jun 2014 | £377,686 |
Population Service International | International NGO | GB-1-203100-102 | 20 May 2014 | £134,567 |
Mott MacDonald Limited | Private Sector | GB-1-203100-103 | 14 Apr 2014 | £69,256 |
Mott MacDonald Limited | Private Sector | GB-1-203100-103 | 20 Feb 2014 | £69,256 |
Government of Nepal | Government | GB-1-203100-104 | 18 Dec 2013 | £650,000 |
Mott MacDonald Limited | Private Sector | GB-1-203100-101 | 03 Oct 2012 | £2,534 |
Mott MacDonald Limited | Private Sector | GB-1-203100-101 | 29 Aug 2012 | £47,745 |
Mott MacDonald Limited | Private Sector | GB-1-203100-101 | 27 Jul 2012 | £4,217 |
£2,443,469
CSV
Activity Description | Receiver Organisation | IATI Activity ID | Date | Value |
---|---|---|---|---|
Project Spend Mar-May 2020 | 24 Jul 2020 | £276,923 | ||
Project Spend Dec '19-Feb '20 | 28 Feb 2020 | £473,184 | ||
Project Spend Sep-Nov 2019 | 30 Nov 2019 | £196,544 | ||
Project Spend Jun-Aug 2019 | 06 Nov 2019 | £310,212 | ||
Project Spend Mar-May 2019 | 30 Jun 2019 | £205,729 | ||
Project Spend Dec '18-Feb '19 | 20 May 2019 | £445,029 | ||
Project Spend Sep-Nov 2018 | 10 Dec 2018 | £162,633 | ||
Project Spend Jun-Aug 2018 | 30 Oct 2018 | £221,645 | ||
Project Spend Mar-May 2018 | 16 Jul 2018 | £151,558 | ||
Aggregated spend of less than £500 - Financial Year 2013 Quarter 3 | GB-1-203100-101 | 01 Oct 2013 | £12 |
Searching...