Project Data Last Updated: 23/09/2020
IATI Identifier: GB-1-202585
£20,768,201CSV
Financial Year | Value |
---|---|
April 2011 - March 2012 | £60,739 |
April 2012 - March 2013 | £-1 |
April 2013 - March 2014 | £908,922 |
April 2014 - March 2015 | £2,495,017 |
April 2015 - March 2016 | £3,262,420 |
April 2016 - March 2017 | £4,041,065 |
April 2017 - March 2018 | £3,640,487 |
April 2018 - March 2019 | £3,179,481 |
April 2019 - March 2020 | £3,197,858 |
April 2020 - March 2021 | £-17,787 |
Component Title | IATI Activity ID | Start Date | End Date |
---|---|---|---|
Design of a Market Development Programme for the Niger Delta | GB-1-202585-101 | 02 Jan 2012 | 31 Dec 2019 |
Market Programme for the Niger Delta(MADE) - Long and Short term consultancies; Capacity building, and Grants. | GB-1-202585-102 | 07 Nov 2013 | 31 Dec 2019 |
Procurement of Goods - MADE Programme | GB-1-202585-103 | 25 Feb 2014 | 31 Dec 2018 |
Market Development Programme for the Niger Delta Phase II | GB-1-202585-104 | 13 Feb 2018 | 28 Feb 2020 |
M&E- Market Development Programme for the Niger Delta Phase II | GB-1-202585-105 | 15 Feb 2018 | 28 Feb 2020 |
£21,215,197
CSV
Receiver Organisation | Organisation Type | IATI Activity ID | Date | Value |
---|---|---|---|---|
IMC Worldwide | Private Sector | GB-1-202585-105 | 24 May 2019 | £84,897 |
Baker Tilly Nigeria | Private Sector | GB-1-202585-105 | 10 May 2019 | £23,642 |
DAI Europe | Private Sector | GB-1-202585-104 | 10 Apr 2018 | £6,718,361 |
Baker Tilly Nigeria | Private Sector | GB-1-202585-102 | 01 Mar 2018 | £20,525 |
AECOM | Private Sector | GB-1-202585-103 | 01 Sep 2016 | £94,651 |
Crown Agents Limited | Private Sector | GB-1-202585-103 | 28 Feb 2014 | £292,080 |
DAI Europe | Private Sector | GB-1-202585-101 | 07 Nov 2013 | £908,922 |
DAI Europe | Private Sector | GB-1-202585-102 | 07 Nov 2013 | £13,049,885 |
Oxford Policy Management | Private Sector | GB-1-202585-101 | 17 Oct 2011 | £22,234 |
£21,233,308
CSV
Receiver Organisation | Organisation Type | IATI Activity ID | Date | Value |
---|---|---|---|---|
DAI Europe | Private Sector | GB-1-202585-104 | 10 Sep 2020 | £43,919 |
DAI Europe | Private Sector | GB-1-202585-104 | 21 Aug 2020 | £289,084 |
Baker Tilly Nigeria | Private Sector | GB-1-202585-105 | 19 May 2020 | £7,480 |
IMC Worldwide | Private Sector | GB-1-202585-105 | 03 Apr 2020 | £52,881 |
IMC Worldwide | Private Sector | GB-1-202585-105 | 05 Mar 2020 | £37,254 |
DAI Europe | Private Sector | GB-1-202585-104 | 28 Feb 2020 | £152,312 |
DAI Europe | Private Sector | GB-1-202585-104 | 20 Feb 2020 | £108,406 |
DAI Europe | Private Sector | GB-1-202585-104 | 10 Feb 2020 | £147,162 |
DAI Europe | Private Sector | GB-1-202585-104 | 20 Dec 2019 | £119,182 |
DAI Europe | Private Sector | GB-1-202585-104 | 17 Dec 2019 | £91,188 |
DAI Europe | Private Sector | GB-1-202585-104 | 11 Dec 2019 | £325,218 |
DAI Europe | Private Sector | GB-1-202585-104 | 11 Dec 2019 | £433,625 |
Baker Tilly Nigeria | Private Sector | GB-1-202585-105 | 27 Nov 2019 | £16,207 |
DAI Europe | Private Sector | GB-1-202585-104 | 26 Nov 2019 | £94,487 |
DAI Europe | Private Sector | GB-1-202585-104 | 26 Nov 2019 | £80,158 |
DAI Europe | Private Sector | GB-1-202585-104 | 29 Oct 2019 | £484,220 |
DAI Europe | Private Sector | GB-1-202585-104 | 23 Oct 2019 | £201,336 |
DAI Europe | Private Sector | GB-1-202585-104 | 05 Aug 2019 | £149,985 |
DAI Europe | Private Sector | GB-1-202585-104 | 02 Aug 2019 | £128,022 |
DAI Europe | Private Sector | GB-1-202585-104 | 30 Jul 2019 | £484,220 |
IMC Worldwide | Private Sector | GB-1-202585-105 | 29 Jul 2019 | £11,741 |
DAI Europe | Private Sector | GB-1-202585-104 | 09 Jul 2019 | £110,485 |
DAI Europe | Private Sector | GB-1-202585-104 | 21 May 2019 | £140,899 |
DAI Europe | Private Sector | GB-1-202585-104 | 12 Apr 2019 | £141,635 |
DAI Europe | Private Sector | GB-1-202585-104 | 01 Mar 2019 | £169,952 |
DAI Europe | Private Sector | GB-1-202585-104 | 28 Feb 2019 | £121,055 |
DAI Europe | Private Sector | GB-1-202585-104 | 04 Feb 2019 | £80,908 |
DAI Europe | Private Sector | GB-1-202585-104 | 07 Jan 2019 | £198,169 |
DAI Europe | Private Sector | GB-1-202585-104 | 17 Dec 2018 | £169,355 |
DAI Europe | Private Sector | GB-1-202585-104 | 17 Dec 2018 | £100,987 |
DAI Europe | Private Sector | GB-1-202585-104 | 11 Dec 2018 | £363,165 |
DAI Europe | Private Sector | GB-1-202585-104 | 10 Dec 2018 | £484,220 |
DAI Europe | Private Sector | GB-1-202585-104 | 30 Nov 2018 | £100,561 |
DAI Europe | Private Sector | GB-1-202585-104 | 20 Nov 2018 | £196,723 |
DAI Europe | Private Sector | GB-1-202585-104 | 05 Nov 2018 | £64,562 |
DAI Europe | Private Sector | GB-1-202585-104 | 18 Oct 2018 | £96,843 |
DAI Europe | Private Sector | GB-1-202585-104 | 09 Oct 2018 | £484,218 |
DAI Europe | Private Sector | GB-1-202585-104 | 17 Sep 2018 | £101,468 |
DAI Europe | Private Sector | GB-1-202585-104 | 14 Aug 2018 | £72,565 |
Baker Tilly Nigeria | Private Sector | GB-1-202585-102 | 31 Jul 2018 | £21,648 |
DAI Europe | Private Sector | GB-1-202585-104 | 27 Jul 2018 | £31,035 |
DAI Europe | Private Sector | GB-1-202585-104 | 27 Jul 2018 | £157,020 |
DAI Europe | Private Sector | GB-1-202585-102 | 12 Jul 2018 | £121,672 |
DAI Europe | Private Sector | GB-1-202585-102 | 14 Jun 2018 | £21,688 |
DAI Europe | Private Sector | GB-1-202585-102 | 19 Apr 2018 | £52,583 |
DAI Europe | Private Sector | GB-1-202585-102 | 20 Mar 2018 | £90,296 |
DAI Europe | Private Sector | GB-1-202585-102 | 07 Mar 2018 | £134,371 |
DAI Europe | Private Sector | GB-1-202585-102 | 06 Mar 2018 | £263,605 |
DAI Europe | Private Sector | GB-1-202585-102 | 15 Dec 2017 | £243,861 |
DAI Europe | Private Sector | GB-1-202585-102 | 13 Dec 2017 | £537,487 |
DAI Europe | Private Sector | GB-1-202585-102 | 07 Dec 2017 | £403,115 |
DAI Europe | Private Sector | GB-1-202585-102 | 04 Dec 2017 | £121,444 |
DAI Europe | Private Sector | GB-1-202585-102 | 03 Nov 2017 | £124,563 |
DAI Europe | Private Sector | GB-1-202585-102 | 09 Oct 2017 | £403,115 |
DAI Europe | Private Sector | GB-1-202585-102 | 06 Oct 2017 | £120,070 |
DAI Europe | Private Sector | GB-1-202585-102 | 15 Sep 2017 | £163,066 |
DAI Europe | Private Sector | GB-1-202585-102 | 15 Sep 2017 | £154,026 |
DAI Europe | Private Sector | GB-1-202585-102 | 02 Aug 2017 | £448,005 |
DAI Europe | Private Sector | GB-1-202585-102 | 02 Aug 2017 | £171,334 |
DAI Europe | Private Sector | GB-1-202585-102 | 08 Jun 2017 | £62,345 |
DAI Europe | Private Sector | GB-1-202585-102 | 05 May 2017 | £71,835 |
DAI Europe | Private Sector | GB-1-202585-102 | 05 Apr 2017 | £79,119 |
DAI Europe | Private Sector | GB-1-202585-102 | 22 Feb 2017 | £56,814 |
DAI Europe | Private Sector | GB-1-202585-102 | 27 Jan 2017 | £191,599 |
DAI Europe | Private Sector | GB-1-202585-102 | 21 Dec 2016 | £448,005 |
AECOM | Private Sector | GB-1-202585-103 | 19 Dec 2016 | £5,357 |
AECOM | Private Sector | GB-1-202585-103 | 19 Dec 2016 | £89,293 |
DAI Europe | Private Sector | GB-1-202585-102 | 17 Dec 2016 | £489,172 |
DAI Europe | Private Sector | GB-1-202585-102 | 26 Nov 2016 | £126,178 |
DAI Europe | Private Sector | GB-1-202585-102 | 24 Nov 2016 | £448,005 |
DAI Europe | Private Sector | GB-1-202585-102 | 08 Nov 2016 | £90,451 |
DAI Europe | Private Sector | GB-1-202585-102 | 20 Oct 2016 | £107,877 |
DAI Europe | Private Sector | GB-1-202585-102 | 29 Sep 2016 | £448,005 |
DAI Europe | Private Sector | GB-1-202585-102 | 01 Sep 2016 | £161,751 |
DAI Europe | Private Sector | GB-1-202585-102 | 29 Jul 2016 | £141,469 |
DAI Europe | Private Sector | GB-1-202585-102 | 29 Jun 2016 | £290,051 |
DAI Europe | Private Sector | GB-1-202585-102 | 25 May 2016 | £342,697 |
DAI Europe | Private Sector | GB-1-202585-102 | 25 May 2016 | £456,792 |
DAI Europe | Private Sector | GB-1-202585-102 | 05 May 2016 | £49,049 |
DAI Europe | Private Sector | GB-1-202585-102 | 04 Apr 2016 | £49,726 |
DAI Europe | Private Sector | GB-1-202585-102 | 02 Mar 2016 | £42,155 |
DAI Europe | Private Sector | GB-1-202585-102 | 10 Feb 2016 | £-3,296,533 |
DAI Europe | Private Sector | GB-1-202585-102 | 10 Feb 2016 | £3,671,409 |
DAI Europe | Private Sector | GB-1-202585-102 | 05 Jan 2016 | £364,029 |
DAI Europe | Private Sector | GB-1-202585-102 | 16 Dec 2015 | £456,792 |
DAI Europe | Private Sector | GB-1-202585-102 | 23 Nov 2015 | £338,721 |
DAI Europe | Private Sector | GB-1-202585-102 | 29 Oct 2015 | £383,289 |
DAI Europe | Private Sector | GB-1-202585-102 | 16 Oct 2015 | £456,792 |
DAI Europe | Private Sector | GB-1-202585-102 | 12 Oct 2015 | £79,649 |
DAI Europe | Private Sector | GB-1-202585-102 | 04 Sep 2015 | £112,282 |
DAI Europe | Private Sector | GB-1-202585-102 | 20 Aug 2015 | £460,638 |
DAI Europe | Private Sector | GB-1-202585-102 | 31 Jul 2015 | £121,840 |
DAI Europe | Private Sector | GB-1-202585-102 | 21 Jul 2015 | £74,986 |
DAI Europe | Private Sector | GB-1-202585-102 | 01 Jul 2015 | £32,681 |
DAI Europe | Private Sector | GB-1-202585-102 | 30 Jun 2015 | £16,332 |
DAI Europe | Private Sector | GB-1-202585-102 | 24 Jun 2015 | £298,995 |
DAI Europe | Private Sector | GB-1-202585-102 | 08 May 2015 | £246,822 |
DAI Europe | Private Sector | GB-1-202585-102 | 09 Apr 2015 | £298,996 |
Crown Agents Limited | Private Sector | GB-1-202585-103 | 27 Feb 2015 | £2,841 |
Crown Agents Limited | Private Sector | GB-1-202585-103 | 27 Feb 2015 | £62,655 |
Crown Agents Limited | Private Sector | GB-1-202585-103 | 27 Feb 2015 | £56,947 |
Crown Agents Limited | Private Sector | GB-1-202585-103 | 26 Jan 2015 | £41,080 |
DAI Europe | Private Sector | GB-1-202585-102 | 28 Oct 2014 | £602,375 |
Crown Agents Limited | Private Sector | GB-1-202585-103 | 10 Oct 2014 | £7,974 |
DAI Europe | Private Sector | GB-1-202585-102 | 10 Sep 2014 | £602,375 |
Crown Agents Limited | Private Sector | GB-1-202585-103 | 28 Aug 2014 | £64,256 |
Crown Agents Limited | Private Sector | GB-1-202585-103 | 26 Aug 2014 | £17,165 |
Crown Agents Limited | Private Sector | GB-1-202585-103 | 25 Jul 2014 | £39,158 |
DAI Europe | Private Sector | GB-1-202585-101 | 03 Jun 2014 | £318,123 |
DAI Europe | Private Sector | GB-1-202585-101 | 26 Mar 2014 | £272,677 |
DAI Europe | Private Sector | GB-1-202585-101 | 11 Dec 2013 | £181,784 |
DAI Europe | Private Sector | GB-1-202585-101 | 15 Nov 2013 | £136,338 |
Oxford Policy Management | Private Sector | GB-1-202585-101 | 23 Dec 2011 | £22,234 |
£-466,604
CSV
Activity Description | Receiver Organisation | IATI Activity ID | Date | Value |
---|---|---|---|---|
Technical & Advisory services | Correction | GB-1-202585-104 | 22 Jul 2020 | £-10,310 |
Aid to civil society organisations / NGOs | Customer | GB-1-202585-104 | 09 Jun 2020 | £-4,620 |
Aid to civil society organisations / NGOs | Customer | GB-1-202585-104 | 05 Mar 2020 | £-1,411 |
Aid to civil society organisations / NGOs | Customer | GB-1-202585-104 | 04 Mar 2020 | £-146,615 |
Aid to civil society organisations / NGOs | Customer | GB-1-202585-102 | 23 Jan 2020 | £-6,036 |
Aid to civil society organisations / NGOs | Customer | GB-1-202585-101 | 03 Jul 2019 | £219,411 |
Aid to civil society organisations / NGOs | Customer | GB-1-202585-102 | 03 Jul 2019 | £-219,411 |
Aid to civil society organisations / NGOs | Customer | GB-1-202585-101 | 02 Jul 2019 | £-219,411 |
Aggregated spend of less than £500 - Financial Year 2019 Quarter 1 | GB-1-202585-105 | 01 Apr 2019 | £-42 | |
Aid to civil society organisations / NGOs | Customer | GB-1-202585-102 | 12 Oct 2018 | £-116,639 |
Technical & Advisory services | Foundation for Partnership Initiatives in the Niger Delta | GB-1-202585-101 | 15 Mar 2012 | £2,813 |
Technical & Advisory services | Correction | GB-1-202585-101 | 22 Feb 2012 | £1,420 |
Aggregated spend of less than £500 - Financial Year 2011 Quarter 4 | GB-1-202585-101 | 01 Jan 2012 | £478 | |
Technical & Advisory services | Zakari Momodu | GB-1-202585-101 | 22 Dec 2011 | £3,046 |
Technical & Advisory services | LUCA CRUDELI | GB-1-202585-101 | 15 Dec 2011 | £1,792 |
Technical & Advisory services | LUCA CRUDELI | GB-1-202585-101 | 06 Dec 2011 | £19,326 |
Technical & Advisory services | Zakari Momodu | GB-1-202585-101 | 06 Dec 2011 | £9,100 |
Aggregated spend of less than £500 - Financial Year 2011 Quarter 3 | GB-1-202585-101 | 01 Oct 2011 | £505 |
Searching...