Project Data Last Updated: 17/12/2020
IATI Identifier: GB-1-202549
£64,695,512CSV
Financial Year | Value |
---|---|
April 2011 - March 2012 | £40,546 |
April 2012 - March 2013 | £89,477 |
April 2013 - March 2014 | £2,047,562 |
April 2014 - March 2015 | £7,009,137 |
April 2015 - March 2016 | £9,470,799 |
April 2016 - March 2017 | £13,586,058 |
April 2017 - March 2018 | £16,170,010 |
April 2018 - March 2019 | £7,070,714 |
April 2019 - March 2020 | £3,291,926 |
April 2020 - March 2021 | £1,694,564 |
April 2021 - March 2022 | £2,716,779 |
April 2022 - March 2023 | £1,507,940 |
Component Title | IATI Activity ID | Start Date | End Date |
---|---|---|---|
Safer Motherhood in Kenya - Appraisal and Design | GB-1-202549-101 | 24 Sep 2012 | 31 Mar 2019 |
Reducing Maternal and Newborn Deaths in Kenya - United Nations Childrens Fund (UNICEF) | GB-1-202549-102 | 04 Jun 2012 | 31 Mar 2019 |
Safer Motherhood in Kenya - Programme Funded Adviser Post | GB-1-202549-103 | 04 Jun 2012 | 31 Mar 2023 |
Reducing Maternal and Newborn Deaths in Kenya - Liverpool School of Tropical Medicine | GB-1-202549-104 | 04 Jun 2012 | 31 Mar 2023 |
Reducing Maternal and Newborn Deaths in Kenya - Marie Stopes International | GB-1-202549-105 | 04 Jun 2012 | 31 Mar 2020 |
HERA - Evaluation work for the maternal and newborn health programme | GB-1-202549-106 | 04 Jun 2012 | 30 Jun 2021 |
Reducing Maternal and Newborn Deaths in Kenya - Monitoring and Evaluation | GB-1-202549-107 | 04 Jun 2012 | 31 Mar 2019 |
Equipment for Climate Change Adaptation Activities in Health Facilities in Kenya | GB-1-202549-108 | 01 Jul 2015 | 31 Dec 2018 |
Service Delivery of Climate Change Adaptation Activities in Health Facilities in Kenya | GB-1-202549-109 | 01 Jul 2015 | 31 Dec 2018 |
Equipment for climate change adaptation activities in health facilities in Kenya - Marie Stoppes International | GB-1-202549-110 | 08 Sep 2015 | 30 Jun 2019 |
Health Sector Capacity Building Support for Devolved Government - Multi Donor Trust Fund | GB-1-202549-112 | 28 Feb 2017 | 31 Mar 2023 |
Maternal and Newborn Improvement Quality of Care Project | GB-1-202549-113 | 06 Feb 2019 | 31 Mar 2022 |
Stabilisation of the Human Milk Bank in Pumwani - PATH | GB-1-202549-114 | 06 Feb 2019 | 31 Mar 2020 |
£61,934,285
CSV
Receiver Organisation | Organisation Type | IATI Activity ID | Date | Value |
---|---|---|---|---|
Marie Stopes International | International NGO | GB-1-202549-113 | 30 Jul 2019 | £1,966,411 |
Path | International NGO | GB-1-202549-114 | 22 Feb 2019 | £241,878 |
Oxford Policy Management | Private Sector | GB-1-202549-107 | 22 Jan 2019 | £29,205 |
International Bank for Reconstruction and Development (IBRD) | Multilateral | GB-1-202549-112 | 12 Oct 2018 | £4,000,000 |
Oxford Policy Management | Private Sector | GB-1-202549-107 | 11 Sep 2018 | £22,269 |
Oxford Policy Management | Private Sector | GB-1-202549-107 | 22 Sep 2017 | £22,788 |
Oxford Policy Management | Private Sector | GB-1-202549-107 | 17 Nov 2016 | £62,347 |
Oxford Policy Management | Private Sector | GB-1-202549-107 | 01 Sep 2016 | £25,737 |
Oxford Policy Management | Private Sector | GB-1-202549-107 | 09 Feb 2016 | £58,908 |
Coffey International Development | Private Sector | GB-1-202549-107 | 28 Sep 2015 | £3,598 |
Oxford Policy Management | Private Sector | GB-1-202549-107 | 14 Sep 2015 | £13,826 |
Marie Stopes International | International NGO | GB-1-202549-105 | 20 Mar 2015 | £22,300,556 |
Marie Stopes International | International NGO | GB-1-202549-110 | 20 Mar 2015 | £535,353 |
Liverpool School of Tropical Medicine | Academic, Training and Research | GB-1-202549-104 | 13 Mar 2014 | £11,448,878 |
United Nations Children's Fund (UNICEF) | Multilateral | GB-1-202549-102 | 06 Dec 2013 | £18,746,012 |
United Nations Children's Fund (UNICEF) | Multilateral | GB-1-202549-108 | 06 Dec 2013 | £1,592,825 |
United Nations Children's Fund (UNICEF) | Multilateral | GB-1-202549-109 | 06 Dec 2013 | £863,694 |
£58,925,591
CSV
Receiver Organisation | Organisation Type | IATI Activity ID | Date | Value |
---|---|---|---|---|
Marie Stopes International | International NGO | GB-1-202549-113 | 19 Nov 2020 | £202,104 |
Liverpool School of Tropical Medicine | N/A | GB-1-202549-104 | 06 Nov 2020 | £181,613 |
Marie Stopes International | International NGO | GB-1-202549-113 | 11 Aug 2020 | £199,810 |
Liverpool School of Tropical Medicine | Academic, Training and Research | GB-1-202549-104 | 03 Aug 2020 | £182,037 |
Path | International NGO | GB-1-202549-114 | 02 Jun 2020 | £90,890 |
Marie Stopes International | International NGO | GB-1-202549-113 | 27 May 2020 | £208,907 |
Liverpool School of Tropical Medicine | Academic, Training and Research | GB-1-202549-104 | 13 May 2020 | £228,060 |
Path | International NGO | GB-1-202549-114 | 19 Feb 2020 | £72,930 |
Liverpool School of Tropical Medicine | Academic, Training and Research | GB-1-202549-104 | 14 Feb 2020 | £302,213 |
Marie Stopes International | International NGO | GB-1-202549-113 | 13 Feb 2020 | £129,709 |
Marie Stopes International | International NGO | GB-1-202549-105 | 18 Dec 2019 | £140,284 |
Path | International NGO | GB-1-202549-114 | 06 Dec 2019 | £59,610 |
Marie Stopes International | International NGO | GB-1-202549-113 | 22 Nov 2019 | £146,223 |
International Bank for Reconstruction and Development (IBRD) | Multilateral | GB-1-202549-112 | 20 Nov 2019 | £1,000,000 |
Liverpool School of Tropical Medicine | Academic, Training and Research | GB-1-202549-104 | 01 Nov 2019 | £266,130 |
Marie Stopes International | International NGO | GB-1-202549-113 | 03 Sep 2019 | £113,495 |
Liverpool School of Tropical Medicine | Academic, Training and Research | GB-1-202549-104 | 20 Aug 2019 | £236,526 |
Path | International NGO | GB-1-202549-114 | 07 Aug 2019 | £18,446 |
Oxford Policy Management | Private Sector | GB-1-202549-107 | 09 Jul 2019 | £29,205 |
Liverpool School of Tropical Medicine | Academic, Training and Research | GB-1-202549-104 | 28 May 2019 | £361,314 |
Marie Stopes International | International NGO | GB-1-202549-105 | 13 May 2019 | £171,255 |
International Bank for Reconstruction and Development (IBRD) | Multilateral | GB-1-202549-112 | 19 Feb 2019 | £500,000 |
Marie Stopes International | International NGO | GB-1-202549-105 | 15 Feb 2019 | £627,317 |
Liverpool School of Tropical Medicine | Academic, Training and Research | GB-1-202549-104 | 13 Feb 2019 | £371,891 |
Marie Stopes International | International NGO | GB-1-202549-105 | 29 Jan 2019 | £403,615 |
Marie Stopes International | International NGO | GB-1-202549-105 | 14 Dec 2018 | £164,351 |
Oxford Policy Management | Private Sector | GB-1-202549-107 | 03 Dec 2018 | £22,269 |
Liverpool School of Tropical Medicine | Academic, Training and Research | GB-1-202549-104 | 22 Nov 2018 | £354,162 |
Marie Stopes International | International NGO | GB-1-202549-105 | 07 Nov 2018 | £319,477 |
Marie Stopes International | International NGO | GB-1-202549-105 | 02 Nov 2018 | £808,624 |
International Bank for Reconstruction and Development (IBRD) | Multilateral | GB-1-202549-112 | 16 Oct 2018 | £500,000 |
Marie Stopes International | International NGO | GB-1-202549-105 | 31 Aug 2018 | £98,286 |
Marie Stopes International | International NGO | GB-1-202549-105 | 14 Aug 2018 | £19,845 |
Marie Stopes International | International NGO | GB-1-202549-105 | 09 Aug 2018 | £1,036,181 |
Liverpool School of Tropical Medicine | Academic, Training and Research | GB-1-202549-104 | 07 Aug 2018 | £438,808 |
Marie Stopes International | International NGO | GB-1-202549-105 | 23 Jul 2018 | £234,592 |
Marie Stopes International | International NGO | GB-1-202549-105 | 22 Jun 2018 | £144,405 |
Marie Stopes International | International NGO | GB-1-202549-105 | 01 Jun 2018 | £247,936 |
Marie Stopes International | International NGO | GB-1-202549-105 | 29 May 2018 | £529,321 |
Marie Stopes International | International NGO | GB-1-202549-105 | 16 May 2018 | £769,619 |
Liverpool School of Tropical Medicine | Academic, Training and Research | GB-1-202549-104 | 11 May 2018 | £298,088 |
Marie Stopes International | International NGO | GB-1-202549-105 | 03 Apr 2018 | £369,817 |
Marie Stopes International | International NGO | GB-1-202549-105 | 26 Feb 2018 | £276,622 |
Marie Stopes International | International NGO | GB-1-202549-105 | 26 Feb 2018 | £550,863 |
Marie Stopes International | International NGO | GB-1-202549-105 | 26 Feb 2018 | £3,540 |
Marie Stopes International | International NGO | GB-1-202549-110 | 26 Feb 2018 | £178,451 |
Liverpool School of Tropical Medicine | Academic, Training and Research | GB-1-202549-104 | 15 Feb 2018 | £364,011 |
Oxford Policy Management | Private Sector | GB-1-202549-107 | 15 Dec 2017 | £22,788 |
Marie Stopes International | International NGO | GB-1-202549-105 | 13 Dec 2017 | £59,056 |
Marie Stopes International | International NGO | GB-1-202549-105 | 13 Dec 2017 | £222,256 |
Liverpool School of Tropical Medicine | Academic, Training and Research | GB-1-202549-104 | 05 Dec 2017 | £401,999 |
Marie Stopes International | International NGO | GB-1-202549-105 | 31 Oct 2017 | £616,876 |
Marie Stopes International | International NGO | GB-1-202549-110 | 31 Oct 2017 | £178,451 |
United Nations Children's Fund (UNICEF) | Multilateral | GB-1-202549-102 | 18 Oct 2017 | £2,373,385 |
Marie Stopes International | International NGO | GB-1-202549-105 | 10 Oct 2017 | £437,398 |
Marie Stopes International | International NGO | GB-1-202549-105 | 10 Oct 2017 | £685,429 |
Liverpool School of Tropical Medicine | Academic, Training and Research | GB-1-202549-104 | 01 Sep 2017 | £639,915 |
United Nations Children's Fund (UNICEF) | Multilateral | GB-1-202549-102 | 24 Aug 2017 | £1,299,740 |
Marie Stopes International | International NGO | GB-1-202549-105 | 18 Aug 2017 | £783,060 |
Marie Stopes International | International NGO | GB-1-202549-110 | 18 Aug 2017 | £178,451 |
Marie Stopes International | International NGO | GB-1-202549-105 | 07 Aug 2017 | £1,016,449 |
Marie Stopes International | International NGO | GB-1-202549-105 | 07 Jul 2017 | £423,813 |
Marie Stopes International | International NGO | GB-1-202549-105 | 15 Jun 2017 | £140,240 |
Marie Stopes International | International NGO | GB-1-202549-105 | 01 Jun 2017 | £214,285 |
United Nations Children's Fund (UNICEF) | Multilateral | GB-1-202549-102 | 31 May 2017 | £1,277,760 |
Liverpool School of Tropical Medicine | Academic, Training and Research | GB-1-202549-104 | 31 May 2017 | £447,360 |
Marie Stopes International | International NGO | GB-1-202549-105 | 27 Apr 2017 | £784,666 |
Marie Stopes International | International NGO | GB-1-202549-105 | 25 Apr 2017 | £908,865 |
Oxford Policy Management | Private Sector | GB-1-202549-107 | 04 Apr 2017 | £62,347 |
Marie Stopes International | International NGO | GB-1-202549-105 | 31 Mar 2017 | £95,588 |
Marie Stopes International | International NGO | GB-1-202549-105 | 21 Mar 2017 | £201,150 |
Liverpool School of Tropical Medicine | Academic, Training and Research | GB-1-202549-104 | 17 Feb 2017 | £885,138 |
Marie Stopes International | International NGO | GB-1-202549-105 | 17 Feb 2017 | £39,471 |
Marie Stopes International | International NGO | GB-1-202549-105 | 17 Feb 2017 | £536,773 |
Marie Stopes International | International NGO | GB-1-202549-105 | 24 Jan 2017 | £519,816 |
Marie Stopes International | International NGO | GB-1-202549-105 | 04 Jan 2017 | £37,574 |
United Nations Children's Fund (UNICEF) | Multilateral | GB-1-202549-102 | 28 Dec 2016 | £1,124,114 |
United Nations Children's Fund (UNICEF) | Multilateral | GB-1-202549-108 | 28 Dec 2016 | £149,906 |
United Nations Children's Fund (UNICEF) | Multilateral | GB-1-202549-109 | 28 Dec 2016 | £91,943 |
Oxford Policy Management | Private Sector | GB-1-202549-107 | 05 Dec 2016 | £25,737 |
Marie Stopes International | International NGO | GB-1-202549-105 | 29 Nov 2016 | £548,216 |
Liverpool School of Tropical Medicine | Academic, Training and Research | GB-1-202549-104 | 16 Nov 2016 | £1,171,229 |
Marie Stopes International | International NGO | GB-1-202549-105 | 31 Oct 2016 | £824,345 |
Marie Stopes International | International NGO | GB-1-202549-105 | 28 Sep 2016 | £186,726 |
Liverpool School of Tropical Medicine | Academic, Training and Research | GB-1-202549-104 | 26 Aug 2016 | £488,780 |
Marie Stopes International | International NGO | GB-1-202549-105 | 10 Aug 2016 | £665,366 |
Marie Stopes International | International NGO | GB-1-202549-105 | 28 Jul 2016 | £1,098,690 |
Marie Stopes International | International NGO | GB-1-202549-105 | 30 Jun 2016 | £154,309 |
Liverpool School of Tropical Medicine | Academic, Training and Research | GB-1-202549-104 | 25 Jun 2016 | £425,705 |
Marie Stopes International | International NGO | GB-1-202549-105 | 23 May 2016 | £463,384 |
Marie Stopes International | International NGO | GB-1-202549-105 | 17 May 2016 | £154,309 |
Marie Stopes International | International NGO | GB-1-202549-105 | 09 May 2016 | £254,458 |
Oxford Policy Management | Private Sector | GB-1-202549-107 | 05 May 2016 | £58,908 |
Liverpool School of Tropical Medicine | Academic, Training and Research | GB-1-202549-104 | 18 Feb 2016 | £220,088 |
Marie Stopes International | International NGO | GB-1-202549-105 | 18 Feb 2016 | £638,096 |
Liverpool School of Tropical Medicine | Academic, Training and Research | GB-1-202549-104 | 11 Feb 2016 | £363,705 |
United Nations Children's Fund (UNICEF) | Multilateral | GB-1-202549-102 | 29 Dec 2015 | £1,669,818 |
United Nations Children's Fund (UNICEF) | Multilateral | GB-1-202549-108 | 29 Dec 2015 | £1,089,319 |
United Nations Children's Fund (UNICEF) | Multilateral | GB-1-202549-109 | 29 Dec 2015 | £168,850 |
Liverpool School of Tropical Medicine | Academic, Training and Research | GB-1-202549-104 | 17 Dec 2015 | £-1,256,166 |
Liverpool School of Tropical Medicine | Academic, Training and Research | GB-1-202549-104 | 17 Dec 2015 | £1,652,826 |
Marie Stopes International | International NGO | GB-1-202549-105 | 16 Dec 2015 | £724,721 |
Coffey International Development | Private Sector | GB-1-202549-107 | 15 Dec 2015 | £3,598 |
Oxford Policy Management | Private Sector | GB-1-202549-107 | 14 Dec 2015 | £13,826 |
Marie Stopes International | International NGO | GB-1-202549-105 | 15 Oct 2015 | £487,027 |
United Nations Children's Fund (UNICEF) | Multilateral | GB-1-202549-102 | 30 Sep 2015 | £4,468,579 |
United Nations Children's Fund (UNICEF) | Multilateral | GB-1-202549-108 | 30 Sep 2015 | £353,600 |
United Nations Children's Fund (UNICEF) | Multilateral | GB-1-202549-109 | 30 Sep 2015 | £602,901 |
Marie Stopes International | International NGO | GB-1-202549-105 | 25 Sep 2015 | £771,428 |
Liverpool School of Tropical Medicine | Academic, Training and Research | GB-1-202549-104 | 02 Sep 2015 | £290,028 |
Marie Stopes International | International NGO | GB-1-202549-105 | 17 Jun 2015 | £690,761 |
Liverpool School of Tropical Medicine | Academic, Training and Research | GB-1-202549-104 | 15 Jun 2015 | £-220,088 |
Correction | N/A | GB-1-202549-104 | 15 Jun 2015 | £-4,045 |
United Nations Children's Fund (UNICEF) | Multilateral | GB-1-202549-102 | 11 Dec 2014 | £2,071,059 |
Liverpool School of Tropical Medicine | Academic, Training and Research | GB-1-202549-104 | 25 Nov 2014 | £3,001,469 |
Liverpool School of Tropical Medicine | Academic, Training and Research | GB-1-202549-104 | 25 Nov 2014 | £-1,128,432 |
Liverpool School of Tropical Medicine | Academic, Training and Research | GB-1-202549-104 | 22 Aug 2014 | £441,990 |
United Nations Children's Fund (UNICEF) | Multilateral | GB-1-202549-102 | 19 Jun 2014 | £2,461,557 |
United Nations Children's Fund (UNICEF) | Multilateral | GB-1-202549-102 | 09 Dec 2013 | £2,000,000 |
£402,638
CSV
Activity Description | Receiver Organisation | IATI Activity ID | Date | Value |
---|---|---|---|---|
Technical & Advisory services | HERA | GB-1-202549-106 | 02 Nov 2020 | £12,394 |
Aggregated spend of less than £500 - Financial Year 2020 Quarter 2 | GB-1-202549-103 | 01 Jul 2020 | £92 | |
Aggregated spend of less than £500 - Financial Year 2020 Quarter 1 | GB-1-202549-103 | 01 Apr 2020 | £17 | |
Technical & Advisory services | HERA | GB-1-202549-106 | 19 Dec 2019 | £13,726 |
Technical & Advisory services | HERA | GB-1-202549-106 | 20 Sep 2019 | £110,873 |
Technical & Advisory services | HERA | GB-1-202549-106 | 10 Jul 2019 | £75,027 |
Technical & Advisory services | HERA | GB-1-202549-106 | 09 May 2019 | £55,497 |
Technical & Advisory services | HERA | GB-1-202549-106 | 11 Jan 2019 | £19,368 |
Technical & Advisory services | Correction | GB-1-202549-101 | 01 Sep 2016 | £1,449 |
Technical & Advisory services | Journal Transaction | GB-1-202549-103 | 31 Mar 2016 | £541 |
Auditors Renumeration | Mazars Certified Public Accountants (K) | GB-1-202549-107 | 02 Dec 2015 | £2,281 |
Shared Services | Journal Transaction | GB-1-202549-103 | 04 Nov 2015 | £541 |
Auditors Renumeration | Mazars Certified Public Accountants (K) | GB-1-202549-107 | 28 Oct 2015 | £3,741 |
Technical & Advisory services | KATHY ATTAWELL | GB-1-202549-107 | 25 Nov 2014 | £2,500 |
Technical & Advisory services | KATHY ATTAWELL | GB-1-202549-107 | 29 Oct 2014 | £7,162 |
Aggregated spend of less than £500 - Financial Year 2014 Quarter 3 | GB-1-202549-103 | 01 Oct 2014 | £120 | |
Aggregated spend of less than £500 - Financial Year 2014 Quarter 1 | GB-1-202549-103 | 01 Apr 2014 | £13 | |
Aggregated spend of less than £500 - Financial Year 2013 Quarter 4 | GB-1-202549-103 | 01 Jan 2014 | £-167 | |
Staff Business Travel and Subsistence | BCD Travel (USD) | GB-1-202549-103 | 28 Nov 2013 | £844 |
Aggregated spend of less than £500 - Financial Year 2013 Quarter 3 | GB-1-202549-103 | 01 Oct 2013 | £531 | |
Technical & Advisory services | KATHY ATTAWELL | GB-1-202549-101 | 10 Jul 2013 | £2,700 |
Technical & Advisory services | KATHY ATTAWELL | GB-1-202549-101 | 04 Jun 2013 | £2,700 |
Technical & Advisory services | dan whitaker ltd | GB-1-202549-101 | 22 May 2013 | £520 |
Aggregated spend of less than £500 - Financial Year 2013 Quarter 1 | GB-1-202549-103 | 01 Apr 2013 | £165 | |
Technical & Advisory services | KATHY ATTAWELL | GB-1-202549-101 | 27 Mar 2013 | £8,100 |
Aggregated spend of less than £500 - Financial Year 2012 Quarter 4 | GB-1-202549-103 | 01 Jan 2013 | £63 | |
Technical & Advisory services | dan whitaker ltd | GB-1-202549-101 | 26 Oct 2012 | £9,620 |
Technical & Advisory services | HLSP LIMITED | GB-1-202549-101 | 12 Oct 2012 | £7,935 |
Aggregated spend of less than £500 - Financial Year 2012 Quarter 3 | GB-1-202549-103 | 01 Oct 2012 | £129 | |
Technical & Advisory services | HLSP LIMITED | GB-1-202549-101 | 16 Aug 2012 | £15,054 |
Staff Business Travel and Subsistence | BCD Travel (USD) | GB-1-202549-103 | 04 Jul 2012 | £1,417 |
Aggregated spend of less than £500 - Financial Year 2012 Quarter 2 | GB-1-202549-103 | 01 Jul 2012 | £66 | |
Technical & Advisory services | Mc Donagh2 | GB-1-202549-101 | 17 May 2012 | £4,107 |
Technical & Advisory services | dan whitaker ltd | GB-1-202549-101 | 26 Apr 2012 | £5,460 |
Technical & Advisory services | Elizabeth Ollier (sole trader) | GB-1-202549-101 | 20 Apr 2012 | £3,600 |
Aggregated spend of less than £500 - Financial Year 2012 Quarter 1 | GB-1-202549-103 | 01 Apr 2012 | £8 | |
Technical & Advisory services | dan whitaker ltd | GB-1-202549-101 | 14 Mar 2012 | £2,170 |
Technical & Advisory services | ETC East Africa | GB-1-202549-101 | 29 Feb 2012 | £3,610 |
Technical & Advisory services | Vimak Company Limited | GB-1-202549-101 | 10 Jan 2012 | £1,750 |
Technical & Advisory services | Elizabeth Ollier (sole trader) | GB-1-202549-101 | 10 Jan 2012 | £2,039 |
Technical & Advisory services | Elizabeth Ollier (sole trader) | GB-1-202549-101 | 10 Jan 2012 | £5,400 |
Recruitment costs | Kimberly Ryan Ltd | GB-1-202549-101 | 23 Dec 2011 | £989 |
Technical & Advisory services | Mc Donagh2 | GB-1-202549-101 | 22 Dec 2011 | £2,487 |
Technical & Advisory services | Mc Donagh2 | GB-1-202549-101 | 22 Dec 2011 | £5,580 |
Technical & Advisory services | dan whitaker ltd | GB-1-202549-101 | 21 Dec 2011 | £10,400 |
Aggregated spend of less than £500 - Financial Year 2011 Quarter 3 | GB-1-202549-101 | 01 Oct 2011 | £19 |
Searching...