
India
Summary

Disclaimer: Country borders do not necessarily reflect the UK Government's official position.
460K
People with sustainable access to clean water and/or sanitation through DFID support.
2015 - 2020, Source
Sectors
Sectors groups as a percentage of country budgets according to the Development Assistance Committee's classifications.
Partner(s) | Active Projects |
---|---|
Met Office | 3 |
British Council | 1 |
British Council | 1 |
International Finance Corporation | 2 |
PwC India | 15 |
IPE Global Private Limited | 16 |
Deloitte Touche Tohmatsu India LLP | 18 |
KPMG LLP | 8 |
Oxford Policy Management | 9 |
PwC | 16 |
Crown Agents Limited | 2 |
World Health Organization (WHO) | 2 |
DAI Europe | 4 |
ICF Consulting Services Ltd | 2 |
World Bank, The | 11 |
Natural Resource Governance Institute | 1 |
IMC Worldwide | 3 |
International Monetary Fund | 6 |
United Nations Development Programme (UNDP) | 6 |
World Resources Institute | 1 |
Centre for Economic Policy Research | 1 |
Searching...