
Somalia
Summary

Disclaimer: Country borders do not necessarily reflect the UK Government's official position.
3K
Women and girls using modern methods of family planning through DFID support.
2015 - 2020, Source
3.67M
People reached with humanitarian assistance (food aid, cash and voucher transfers) through DFID support.
2015 - 2020, Source
1.1M
Children under 5, women (of childbearing age) and adolescent girls reached by DFID through nutrition-related interventions.
2015 - 2020, Source
729K
People with sustainable access to clean water and/or sanitation through DFID support.
2015 - 2020, Source
Sectors
Sectors groups as a percentage of country budgets according to the Development Assistance Committee's classifications.
Help with Sector and Budget Figures
Please note that although budgets are generally split by year, some departments publish budgets that span multiple years. These are represented in the first year of their allocation. Cross-government allocations such as Prosperity Fund and Conflict, Stability and Security Fund are known to duplicate budgets published by other departments, as well as using multi-year budgets.
Partner(s) | Active Projects |
---|---|
UK - Foreign, Commonwealth and Development Office | 1 |
International Bank for Reconstruction and Development | 6 |
Cowatersogema International Inc | 2 |
IMC Worldwide | 9 |
Adam Smith International | 7 |
Oxford Policy Management | 2 |
United Nations Development Programme (UNDP) | 9 |
Crown Agents Bank Limited – CHAPS | 17 |
Samuel Hall Privatinstitut gGmbH | 1 |
Population Service International | 2 |
United Nations Children's Fund (UNICEF) | 6 |
Ground Truth Solutions | 2 |
International NGO Safety Organisation | 2 |
Palladium International Ltd (UK) | 4 |
Stichting International NGO Safety Organisation | 2 |
Norwegian Refugee Council | 7 |
International Committee of the Red Cross | 2 |
United Nations Office for the Coordination of Humanitarian Affairs (OCHA) | 2 |
World Food Programme (WFP) | 3 |
Food and Agriculture Organization of the United Nations (FAO) | 5 |
International Organization for Migration (IOM) | 3 |
World Health Organization (WHO) | 2 |
AECOM | 2 |
Mott MacDonald Limited | 2 |
Itad | 2 |
United States Agency for International Development (USAID) | 4 |
International Bank for Reconstruction and Development (IBRD) | 3 |
BBC Media Action | 2 |
Rift Valley Research Ltd | 2 |
KPMG East Africa | 2 |
Conflict Dynamics International | 2 |
The Policy Practice | 2 |
TradeMark East Africa | 9 |
United Nations Population Fund (UNFPA) | 2 |
United Nations Office for Project Services (UNOPS) | 2 |
DAI Europe | 2 |
Searching...