
Ethiopia
Summary

Disclaimer: Country borders do not necessarily reflect the UK Government's official position.
Sectors
Sectors groups as a percentage of country budgets according to the Development Assistance Committee's classifications.
Help with Sector and Budget Figures
Please note that although budgets are generally split by year, some departments publish budgets that span multiple years. These are represented in the first year of their allocation. Cross-government allocations such as Prosperity Fund and Conflict, Stability and Security Fund are known to duplicate budgets published by other departments, as well as using multi-year budgets.
Partner(s) | Active Projects |
---|---|
UK - Foreign, Commonwealth and Development Office | 1 |
Ministry of Health - Ethiopia | 3 |
Oxford Policy Management | 7 |
McKinsey & Company | 2 |
DAI Europe | 7 |
Ifakara Health Institute | 1 |
IMC Worldwide | 4 |
International Bank for Reconstruction and Development | 7 |
British Council | 2 |
United Nations Children's Fund (UNICEF) | 9 |
CANADEM | 5 |
Danish Refugee Council | 3 |
Palladium International Ltd (UK) | 7 |
Coffey International Development | 2 |
Norwegian Refugee Council | 2 |
Chemonics International Inc. | 3 |
United Nations High Commissioner for Refugees (UNHCR) | 5 |
World Food Programme (WFP) | 8 |
International Labour Organization (ILO) | 2 |
International Organization for Migration (IOM) | 5 |
Education Development Trust | 2 |
International Bank for Reconstruction and Development (IBRD) | 5 |
Ministry of Finance | 8 |
LTS International Ltd | 2 |
Crown Agents Limited | 2 |
Catholic Relief Services | 2 |
International Committee of the Red Cross | 2 |
United Nations Development Programme (UNDP) | 4 |
United Nations Office for the Coordination of Humanitarian Affairs (OCHA) | 2 |
World Health Organization (WHO) | 5 |
Cowatersogema International Inc | 2 |
IPE Global Private Limited | 2 |
HM Revenue and Customs | 2 |
Financial Sector Deepening | 1 |
International Monetary Fund | 2 |
Bill & Melinda Gates Foundation | 1 |
Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) | 3 |
London School of Hygiene and Tropical Medicine | 1 |
Westminster Foundation For Democracy | 2 |
The Policy Practice | 2 |
Conciliation Resources | 2 |
CARE International UK | 1 |
Searching...