
Bangladesh
Summary

Disclaimer: Country borders do not necessarily reflect the UK Government's official position.
575K
Women and girls using modern methods of family planning through DFID support.
2015 - 2020, Source
1.57M
People reached with humanitarian assistance (food aid, cash and voucher transfers) through DFID support.
2015 - 2020, Source
6.12M
Children under 5, women (of childbearing age) and adolescent girls reached by DFID through nutrition-related interventions.
2015 - 2020, Source
984K
People with sustainable access to clean water and/or sanitation through DFID support.
2015 - 2020, Source
Sectors
Sectors groups as a percentage of country budgets according to the Development Assistance Committee's classifications.
Help with Sector and Budget Figures
Please note that although budgets are generally split by year, some departments publish budgets that span multiple years. These are represented in the first year of their allocation. Cross-government allocations such as Prosperity Fund and Conflict, Stability and Security Fund are known to duplicate budgets published by other departments, as well as using multi-year budgets.
Partner(s) | Active Projects |
---|---|
UK - Foreign, Commonwealth and Development Office | 1 |
Nathan Associates | 3 |
International Bank for Reconstruction and Development (IBRD) | 8 |
Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) | 4 |
DAI Europe | 10 |
United Nations Development Programme (UNDP) | 12 |
Centre for Economic Policy Research | 1 |
HM Revenue and Customs | 1 |
University of Exeter | 1 |
United Nations Population Fund (UNFPA) | 5 |
Oxford Policy Management | 3 |
International Centre for Diarrhoeal Disease Research | 5 |
Save the Children UK | 6 |
Manusher Jonno Foundation | 2 |
Mott MacDonald Limited | 1 |
Aktis Strategy Ltd | 1 |
Disasters Emergency Committee | 1 |
British Red Cross | 1 |
United Nations Children's Fund (UNICEF) | 6 |
Christian Aid | 2 |
Palladium International Ltd (UK) | 2 |
United Nations High Commissioner for Refugees (UNHCR) | 4 |
World Food Programme (WFP) | 2 |
International Organization for Migration (IOM) | 4 |
BRAC | 2 |
Institute of Development Studies | 3 |
British Council | 2 |
London School of Economics and Political Science | 3 |
University of Birmingham | 1 |
UNIVERSITY COLLEGE LONDON | 1 |
Searching...