- Home
- Occupied Palestinian Territories (OPT)
- Humanitarian Response to the Gaza Crisis
UK - Foreign, Commonwealth and Development Office (FCDO)
Humanitarian Response to the Gaza Crisis

Project Data Last Updated: 13/04/2016
IATI Identifier: GB-1-204854
£7,136,000CSV
Financial Year | Value |
---|---|
April 2014 - March 2015 | £7,038,501 |
April 2015 - March 2016 | £97,499 |
£6,301,516
CSV
Receiver Organisation | Organisation Type | IATI Activity ID | Date | Value |
---|---|---|---|---|
Norwegian Refugee Council | International NGO | GB-1-204854-101 | 18 Sep 2015 | £28,567 |
Norwegian Refugee Council | International NGO | GB-1-204854-101 | 26 Nov 2014 | £40,830 |
Crown Agents Limited | Private Sector | GB-1-204854-101 | 13 Oct 2014 | £92,019 |
Save the Children UK | International NGO | GB-1-204854-101 | 22 Sep 2014 | £65,584 |
UK-Med | N/A | GB-1-204854-101 | 05 Sep 2014 | £237,700 |
Disasters Emergency Committee | N/A | GB-1-204854-101 | 14 Aug 2014 | £2,000,000 |
Medical Aid for Palestinians | N/A | GB-1-204854-101 | 14 Aug 2014 | £724,518 |
Internews Europe | N/A | GB-1-204854-101 | 06 Aug 2014 | £184,511 |
Action Against Hunger (UK) | International NGO | GB-1-204854-101 | 06 Aug 2014 | £402,236 |
Handicap International (UK) | Academic, Training and Research | GB-1-204854-101 | 06 Aug 2014 | £505,500 |
International Medical Corps UK | International NGO | GB-1-204854-101 | 06 Aug 2014 | £306,865 |
CARE International UK | International NGO | GB-1-204854-101 | 06 Aug 2014 | £500,000 |
Oxfam GB | International NGO | GB-1-204854-101 | 06 Aug 2014 | £400,000 |
Plan International UK | International NGO | GB-1-204854-101 | 06 Aug 2014 | £253,546 |
HelpAge International | International NGO | GB-1-204854-101 | 06 Aug 2014 | £265,640 |
Norwegian Refugee Council | International NGO | GB-1-204854-101 | 06 Aug 2014 | £294,000 |
£6,998,468
CSV
Receiver Organisation | Organisation Type | IATI Activity ID | Date | Value |
---|---|---|---|---|
Crown Agents Limited | Private Sector | GB-1-204854-101 | 26 Jan 2016 | £-14,716 |
Norwegian Refugee Council | International NGO | GB-1-204854-101 | 26 Oct 2015 | £28,567 |
Crown Agents Limited | Private Sector | GB-1-204854-101 | 29 Sep 2015 | £18,302 |
Crown Agents Limited | Private Sector | GB-1-204854-101 | 29 Sep 2015 | £2,159 |
Crown Agents Limited | Private Sector | GB-1-204854-101 | 25 Aug 2015 | £14,716 |
Crown Agents Limited | Private Sector | GB-1-204854-101 | 23 Jul 2015 | £1,312 |
Crown Agents Limited | Private Sector | GB-1-204854-101 | 22 Jun 2015 | £14,716 |
Crown Agents Limited | Private Sector | GB-1-204854-101 | 15 Jun 2015 | £1,628 |
Crown Agents Limited | Private Sector | GB-1-204854-101 | 15 Jun 2015 | £14,016 |
Crown Agents Limited | Private Sector | GB-1-204854-101 | 15 May 2015 | £15,417 |
Correction | N/A | GB-1-204854-101 | 12 May 2015 | £-1,006 |
Crown Agents Limited | Private Sector | GB-1-204854-101 | 17 Apr 2015 | £14,016 |
Correction | N/A | GB-1-204854-101 | 16 Apr 2015 | £-33,099 |
Norwegian Refugee Council | International NGO | GB-1-204854-101 | 24 Mar 2015 | £20,415 |
Crown Agents Limited | Private Sector | GB-1-204854-101 | 10 Mar 2015 | £10,512 |
Crown Agents Limited | Private Sector | GB-1-204854-101 | 17 Feb 2015 | £1,413 |
Handicap International (UK) | Academic, Training and Research | GB-1-204854-101 | 13 Jan 2015 | £288,000 |
Medical Aid for Palestinians | N/A | GB-1-204854-101 | 15 Dec 2014 | £12,259 |
UNMAS | N/A | GB-1-204854-101 | 03 Dec 2014 | £450,000 |
Medical Aid for Palestinians | N/A | GB-1-204854-101 | 24 Nov 2014 | £350,000 |
UK-Med | N/A | GB-1-204854-101 | 31 Oct 2014 | £12,660 |
Save the Children UK | International NGO | GB-1-204854-101 | 01 Oct 2014 | £65,584 |
UK-Med | N/A | GB-1-204854-101 | 18 Sep 2014 | £225,040 |
Medical Aid for Palestinians | N/A | GB-1-204854-101 | 16 Sep 2014 | £700,000 |
Medical Aid for Palestinians | N/A | GB-1-204854-101 | 16 Sep 2014 | £-350,000 |
Disasters Emergency Committee | N/A | GB-1-204854-101 | 28 Aug 2014 | £2,000,000 |
Medical Aid for Palestinians | N/A | GB-1-204854-101 | 25 Aug 2014 | £12,259 |
Norwegian Refugee Council | International NGO | GB-1-204854-101 | 22 Aug 2014 | £294,000 |
Action Against Hunger (UK) | International NGO | GB-1-204854-101 | 13 Aug 2014 | £402,236 |
CARE International UK | International NGO | GB-1-204854-101 | 13 Aug 2014 | £500,000 |
International Medical Corps UK | International NGO | GB-1-204854-101 | 12 Aug 2014 | £306,865 |
Handicap International (UK) | Academic, Training and Research | GB-1-204854-101 | 12 Aug 2014 | £217,500 |
Oxfam GB | International NGO | GB-1-204854-101 | 12 Aug 2014 | £400,000 |
International Health Partners (UK) Ltd | N/A | GB-1-204854-101 | 11 Aug 2014 | £300,000 |
Internews Europe | N/A | GB-1-204854-101 | 11 Aug 2014 | £184,511 |
HelpAge International | International NGO | GB-1-204854-101 | 11 Aug 2014 | £265,640 |
Plan International UK | International NGO | GB-1-204854-101 | 11 Aug 2014 | £253,546 |
£756
CSV
Activity Description | Receiver Organisation | IATI Activity ID | Date | Value |
---|---|---|---|---|
Aggregated spend of less than £500 - Financial Year 2015 Quarter 3 | GB-1-204854-101 | 01 Oct 2015 | £325 | |
Aggregated spend of less than £500 - Financial Year 2015 Quarter 1 | GB-1-204854-101 | 01 Apr 2015 | £431 |
Searching...